<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>GenSoftReviews - New Programs Added</title>
	<atom:link href="http://www.gensoftreviews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gensoftreviews.com</link>
	<description>All the genealogy software, reviewed and rated by you.</description>
	<language>en</language>
			<item>
		<title>GenCharts</title>
		<link>http://www.gensoftreviews.com/?p=1598</link>
		<comments>http://www.gensoftreviews.com/?p=1598#comments</comments>
		<pubDate>Fri, 10 May 2013 04:01:20 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Purchase]]></category>

		<category><![CDATA[Utility]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1598</guid>
		<description><![CDATA[by Parowan Software (Lorin Lund)
Reads in a Personal Ancestral File (PAF) database and can produce a number of different reports and charts. Also available from the author&#8217;s download page are:  PAF5 Media Packer, PAF5 Date Scanner and PAF5 Explorer.  All programs are shareware.
]]></description>
			<content:encoded><![CDATA[<p><strong>by Parowan Software (Lorin Lund)</strong><br />
Reads in a Personal Ancestral File (PAF) database and can produce a number of different reports and charts. Also available from <a href="http://www.parowansoftware.com/PafSoft.html">the author&#8217;s download page</a> are:  PAF5 Media Packer, PAF5 Date Scanner and PAF5 Explorer.  All programs are shareware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1598</wfw:commentRss>
		</item>
		<item>
		<title>Contacts Family Tree</title>
		<link>http://www.gensoftreviews.com/?p=1597</link>
		<comments>http://www.gensoftreviews.com/?p=1597#comments</comments>
		<pubDate>Sat, 27 Apr 2013 03:06:55 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Auxiliary]]></category>

		<category><![CDATA[Free]]></category>

		<category><![CDATA[Handheld]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1597</guid>
		<description><![CDATA[by Thanos Adamidis
An Android app to manage your contacts inside a family tree view. Allows the creation and sharing of family trees.
]]></description>
			<content:encoded><![CDATA[<p><strong>by Thanos Adamidis</strong><br />
An Android app to manage your contacts inside a family tree view. Allows the creation and sharing of family trees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1597</wfw:commentRss>
		</item>
		<item>
		<title>EasyBib</title>
		<link>http://www.gensoftreviews.com/?p=1596</link>
		<comments>http://www.gensoftreviews.com/?p=1596#comments</comments>
		<pubDate>Mon, 22 Apr 2013 23:54:53 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Auxiliary]]></category>

		<category><![CDATA[Free]]></category>

		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1596</guid>
		<description><![CDATA[A free automatic bibliography and citation generator that uses online information to help gather the information needed. Can generate MLA, APA and Chicago/Turabian format.
]]></description>
			<content:encoded><![CDATA[<p>A free automatic bibliography and citation generator that uses online information to help gather the information needed. Can generate MLA, APA and Chicago/Turabian format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1596</wfw:commentRss>
		</item>
		<item>
		<title>WhatWasThere</title>
		<link>http://www.gensoftreviews.com/?p=1595</link>
		<comments>http://www.gensoftreviews.com/?p=1595#comments</comments>
		<pubDate>Sat, 20 Apr 2013 19:58:50 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Auxiliary]]></category>

		<category><![CDATA[Free]]></category>

		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1595</guid>
		<description><![CDATA[by Enlighten Ventures, LLC.
Ties historical photos to Google Maps, to build a history of the world. It allows you to tour familiar streets to see how they appeared in the past.
]]></description>
			<content:encoded><![CDATA[<p><strong>by Enlighten Ventures, LLC.</strong><br />
Ties historical photos to Google Maps, to build a history of the world. It allows you to tour familiar streets to see how they appeared in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1595</wfw:commentRss>
		</item>
		<item>
		<title>Íslendingabók</title>
		<link>http://www.gensoftreviews.com/?p=1594</link>
		<comments>http://www.gensoftreviews.com/?p=1594#comments</comments>
		<pubDate>Sat, 20 Apr 2013 15:10:32 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Free]]></category>

		<category><![CDATA[Handheld]]></category>

		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1594</guid>
		<description><![CDATA[by Sad Engineer Studios
An Android app using a genealogical database of Iceland&#8217;s inhabitants to view your relationship with others in that tree and learn about your family. You can search for individuals and immediately see how you are related, or use &#8220;bump&#8221; technology and just bump two phones together to find your relationship to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>by Sad Engineer Studios</strong><br />
An Android app using <a href="http://www.islendingabok.is/English.jsp">a genealogical database of Iceland&#8217;s inhabitants</a> to view your relationship with others in that tree and learn about your family. You can search for individuals and immediately see how you are related, or use &#8220;bump&#8221; technology and just bump two phones together to find your relationship to the other person. The program is in Icelandic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1594</wfw:commentRss>
		</item>
		<item>
		<title>fs-thumbs</title>
		<link>http://www.gensoftreviews.com/?p=1593</link>
		<comments>http://www.gensoftreviews.com/?p=1593#comments</comments>
		<pubDate>Sat, 13 Apr 2013 03:22:11 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Auxiliary]]></category>

		<category><![CDATA[Free]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Unix]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1593</guid>
		<description><![CDATA[by jo3
An open source Java program to download and resize batches of images from the &#8220;Historical Record Collections&#8221; of FamilySearch. There are a few tools for these purposes. The wiki suggests how to use this tool in combination with other tools.
]]></description>
			<content:encoded><![CDATA[<p><strong>by jo3</strong><br />
An open source Java program to download and resize batches of images from the &#8220;Historical Record Collections&#8221; of FamilySearch. There are a few tools for these purposes. The wiki suggests how to use this tool in combination with other tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1593</wfw:commentRss>
		</item>
		<item>
		<title>gedcom2sem</title>
		<link>http://www.gensoftreviews.com/?p=1592</link>
		<comments>http://www.gensoftreviews.com/?p=1592#comments</comments>
		<pubDate>Sat, 13 Apr 2013 03:19:48 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Free]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Unix]]></category>

		<category><![CDATA[Utility]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1592</guid>
		<description><![CDATA[by jo3
An open source Java library that implements a flexible conversion of a GEDCOM file to RDF for the semantic web. The project evolved from a plugin in GenJ via Ancestris into this library with a command line interface.
]]></description>
			<content:encoded><![CDATA[<p><strong>by jo3</strong><br />
An open source Java library that implements a flexible conversion of a GEDCOM file to RDF for the semantic web. The project evolved from a plugin in GenJ via Ancestris into this library with a command line interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1592</wfw:commentRss>
		</item>
		<item>
		<title>ResearchTies</title>
		<link>http://www.gensoftreviews.com/?p=1590</link>
		<comments>http://www.gensoftreviews.com/?p=1590#comments</comments>
		<pubDate>Thu, 04 Apr 2013 05:36:59 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Auxiliary]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Subscription]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1590</guid>
		<description><![CDATA[by Jill N. Crandell
An online research log for family historians to track their research and the volumes of documents they acquire.
]]></description>
			<content:encoded><![CDATA[<p><strong>by Jill N. Crandell</strong><br />
An online research log for family historians to track their research and the volumes of documents they acquire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1590</wfw:commentRss>
		</item>
		<item>
		<title>Ruby Gedcom parser</title>
		<link>http://www.gensoftreviews.com/?p=1589</link>
		<comments>http://www.gensoftreviews.com/?p=1589#comments</comments>
		<pubDate>Wed, 03 Apr 2013 00:40:53 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Free]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1589</guid>
		<description><![CDATA[by Rob Burrowes
An Open Source Ruby GEDCOM text file parser and producer, that produces a tree of objects from each of the GEDCOM file types and subtypes. Understands the full GEDCOM 5.5 grammar, and will handle unknown tags hierarchies as a Note class.
]]></description>
			<content:encoded><![CDATA[<p><strong>by Rob Burrowes</strong><br />
An Open Source Ruby GEDCOM text file parser and producer, that produces a tree of objects from each of the GEDCOM file types and subtypes. Understands the full GEDCOM 5.5 grammar, and will handle unknown tags hierarchies as a Note class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1589</wfw:commentRss>
		</item>
		<item>
		<title>StoryPress</title>
		<link>http://www.gensoftreviews.com/?p=1588</link>
		<comments>http://www.gensoftreviews.com/?p=1588#comments</comments>
		<pubDate>Mon, 01 Apr 2013 13:32:36 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Auxiliary]]></category>

		<category><![CDATA[Handheld]]></category>

		<category><![CDATA[Purchase]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1588</guid>
		<description><![CDATA[by Awais Tariq
An iPad app that helps you preserve your memories in your own voice by recording spoken history.
]]></description>
			<content:encoded><![CDATA[<p><strong>by Awais Tariq</strong><br />
An iPad app that helps you preserve your memories in your own voice by recording spoken history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1588</wfw:commentRss>
		</item>
		<item>
		<title>Legacy Mobile</title>
		<link>http://www.gensoftreviews.com/?p=1587</link>
		<comments>http://www.gensoftreviews.com/?p=1587#comments</comments>
		<pubDate>Wed, 27 Mar 2013 04:49:27 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Free]]></category>

		<category><![CDATA[Handheld]]></category>

		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1587</guid>
		<description><![CDATA[By Otter Creek Holdings, LLC
An App for iPhone and iPad to create your own family tree, synchronize your family data with FamilySearch, add pictures to people, and identify headstones by taking a picture of it and accessing the BillionGraves website.
]]></description>
			<content:encoded><![CDATA[<p><strong>By Otter Creek Holdings, LLC</strong><br />
An App for iPhone and iPad to create your own family tree, synchronize your family data with FamilySearch, add pictures to people, and identify headstones by taking a picture of it and accessing the BillionGraves website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1587</wfw:commentRss>
		</item>
		<item>
		<title>GedText</title>
		<link>http://www.gensoftreviews.com/?p=1585</link>
		<comments>http://www.gensoftreviews.com/?p=1585#comments</comments>
		<pubDate>Sun, 24 Mar 2013 14:48:18 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Free]]></category>

		<category><![CDATA[Unix]]></category>

		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1585</guid>
		<description><![CDATA[by Rob Hemmings
Extracts information from GEDCOM files and presents it as text in a more human-friendly format, or as a DDF file for use with some RISC O/S word processors. It was originally written to work with the !Family program.
]]></description>
			<content:encoded><![CDATA[<p><strong>by Rob Hemmings</strong><br />
Extracts information from GEDCOM files and presents it as text in a more human-friendly format, or as a DDF file for use with some RISC O/S word processors. It was originally written to work with the <a href="http://www.gensoftreviews.com/?p=211">!Family</a> program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1585</wfw:commentRss>
		</item>
		<item>
		<title>Map The Past</title>
		<link>http://www.gensoftreviews.com/?p=1583</link>
		<comments>http://www.gensoftreviews.com/?p=1583#comments</comments>
		<pubDate>Fri, 22 Mar 2013 03:29:21 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Auxiliary]]></category>

		<category><![CDATA[Free]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Subscription]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1583</guid>
		<description><![CDATA[by SIrius Innovations, LLC (Philip L. Hayes)
An online site to records and share historic places from around the world. It includes people connections, story connections, pictures and related links.
]]></description>
			<content:encoded><![CDATA[<p><strong>by SIrius Innovations, LLC (Philip L. Hayes)</strong><br />
An online site to records and share historic places from around the world. It includes people connections, story connections, pictures and related links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1583</wfw:commentRss>
		</item>
		<item>
		<title>Leaf</title>
		<link>http://www.gensoftreviews.com/?p=1582</link>
		<comments>http://www.gensoftreviews.com/?p=1582#comments</comments>
		<pubDate>Sat, 16 Mar 2013 04:59:59 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Free]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1582</guid>
		<description><![CDATA[by Danial Zappala
A program that searches through your FamilySearch data and helps you to decide which ancestor should you work on by providing charts to see who you are missing and what data holes you have.
]]></description>
			<content:encoded><![CDATA[<p><strong>by Danial Zappala</strong><br />
A program that searches through your FamilySearch data and helps you to decide which ancestor should you work on by providing charts to see who you are missing and what data holes you have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1582</wfw:commentRss>
		</item>
		<item>
		<title>File Grove</title>
		<link>http://www.gensoftreviews.com/?p=1581</link>
		<comments>http://www.gensoftreviews.com/?p=1581#comments</comments>
		<pubDate>Sat, 16 Mar 2013 04:52:11 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Auxiliary]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Subscription]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1581</guid>
		<description><![CDATA[by File Grove &#038; Shutter Bug 360, LLC. (Shonda Schallenberger)
Digitally preserves, organizes, and shares your family history files, images and documents.
]]></description>
			<content:encoded><![CDATA[<p><strong>by File Grove &#038; Shutter Bug 360, LLC. (Shonda Schallenberger)</strong><br />
Digitally preserves, organizes, and shares your family history files, images and documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1581</wfw:commentRss>
		</item>
		<item>
		<title>FamilyFound</title>
		<link>http://www.gensoftreviews.com/?p=1580</link>
		<comments>http://www.gensoftreviews.com/?p=1580#comments</comments>
		<pubDate>Sat, 16 Mar 2013 04:45:27 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Free]]></category>

		<category><![CDATA[Unix]]></category>

		<category><![CDATA[Utility]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1580</guid>
		<description><![CDATA[by Jared Forsyth
A web application that interfaces with familysearch.org that includes an animated map of your ancestors location and movement over time, displays major historical events that happened during their lifetimes, and searches for missing information on a number of genealogical websites. It is Open Source and written in Python and the repository is at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>by Jared Forsyth</strong><br />
A web application that interfaces with familysearch.org that includes an animated map of your ancestors location and movement over time, displays major historical events that happened during their lifetimes, and searches for missing information on a number of genealogical websites. It is Open Source and written in Python and <a href="https://bitbucket.org/jabapyth/familyfound">the repository is at BitBucket</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1580</wfw:commentRss>
		</item>
		<item>
		<title>Treelines</title>
		<link>http://www.gensoftreviews.com/?p=1579</link>
		<comments>http://www.gensoftreviews.com/?p=1579#comments</comments>
		<pubDate>Sat, 16 Mar 2013 04:36:59 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Auxiliary]]></category>

		<category><![CDATA[Free]]></category>

		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1579</guid>
		<description><![CDATA[by Treelines, Inc (Tammy Hepps)
A family storytelling platform that helps you write your story, add images, and turn your history into a beautiful narrative.
]]></description>
			<content:encoded><![CDATA[<p><strong>by Treelines, Inc (Tammy Hepps)</strong><br />
A family storytelling platform that helps you write your story, add images, and turn your history into a beautiful narrative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1579</wfw:commentRss>
		</item>
		<item>
		<title>Pandora&#8217;s Hope Chest</title>
		<link>http://www.gensoftreviews.com/?p=1578</link>
		<comments>http://www.gensoftreviews.com/?p=1578#comments</comments>
		<pubDate>Sat, 16 Mar 2013 04:25:58 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Free]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Unix]]></category>

		<category><![CDATA[Utility]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1578</guid>
		<description><![CDATA[by Pandora&#8217;s Hope (Eric Vance)
A Google Chrome browser extension that helps users of the FamilySearch.org website by searching your family tree and collecting Temple work that is ready to request.
]]></description>
			<content:encoded><![CDATA[<p><strong>by Pandora&#8217;s Hope (Eric Vance)</strong><br />
A Google Chrome browser extension that helps users of the FamilySearch.org website by searching your family tree and collecting Temple work that is ready to request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1578</wfw:commentRss>
		</item>
		<item>
		<title>BrowseHero</title>
		<link>http://www.gensoftreviews.com/?p=1577</link>
		<comments>http://www.gensoftreviews.com/?p=1577#comments</comments>
		<pubDate>Sat, 16 Mar 2013 04:16:38 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Purchase]]></category>

		<category><![CDATA[Utility]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1577</guid>
		<description><![CDATA[by MuddyHeroes, LLC.
A Windows utility that will show the FamilySearch website and add features to the FamilySearch interface that include a Full Family Graph, the ability to find errors and maintain local research notes.
]]></description>
			<content:encoded><![CDATA[<p><strong>by MuddyHeroes, LLC.</strong><br />
A Windows utility that will show the FamilySearch website and add features to the FamilySearch interface that include a Full Family Graph, the ability to find errors and maintain local research notes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1577</wfw:commentRss>
		</item>
		<item>
		<title>Gedcom Service Programs (GSP)</title>
		<link>http://www.gensoftreviews.com/?p=1576</link>
		<comments>http://www.gensoftreviews.com/?p=1576#comments</comments>
		<pubDate>Thu, 14 Mar 2013 02:37:01 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Free]]></category>

		<category><![CDATA[Utility]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1576</guid>
		<description><![CDATA[by Diedrich Hesmer
A program package to analyze, validate &#038; merge, reduce, convert and sort GEDCOM files.
]]></description>
			<content:encoded><![CDATA[<p><strong>by Diedrich Hesmer</strong><br />
A program package to analyze, validate &#038; merge, reduce, convert and sort GEDCOM files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1576</wfw:commentRss>
		</item>
		<item>
		<title>GEDCOM View and Compare (GVC)</title>
		<link>http://www.gensoftreviews.com/?p=1574</link>
		<comments>http://www.gensoftreviews.com/?p=1574#comments</comments>
		<pubDate>Fri, 08 Mar 2013 21:08:39 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Free]]></category>

		<category><![CDATA[Utility]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1574</guid>
		<description><![CDATA[by Wolfgang Geithner
Allows you to visual the differences between two GEDCOM files and create new GEDCOM files that are made up of either the differences or the union of the two files.
]]></description>
			<content:encoded><![CDATA[<p><strong>by Wolfgang Geithner</strong><br />
Allows you to visual the differences between two GEDCOM files and create new GEDCOM files that are made up of either the differences or the union of the two files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1574</wfw:commentRss>
		</item>
		<item>
		<title>Le Généalogiste Deluxe</title>
		<link>http://www.gensoftreviews.com/?p=1573</link>
		<comments>http://www.gensoftreviews.com/?p=1573#comments</comments>
		<pubDate>Thu, 07 Mar 2013 03:09:52 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Full Featured]]></category>

		<category><![CDATA[Purchase]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1573</guid>
		<description><![CDATA[by Micro Application
A rebranded version of the French version of the Heredis for PC program.
]]></description>
			<content:encoded><![CDATA[<p><strong>by Micro Application</strong><br />
A rebranded version of the French version of the <a href="http://www.gensoftreviews.com/?p=454">Heredis for PC</a> program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1573</wfw:commentRss>
		</item>
		<item>
		<title>3D Family Tree</title>
		<link>http://www.gensoftreviews.com/?p=1571</link>
		<comments>http://www.gensoftreviews.com/?p=1571#comments</comments>
		<pubDate>Wed, 06 Mar 2013 03:46:34 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Purchase]]></category>

		<category><![CDATA[Utility]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1571</guid>
		<description><![CDATA[by Progeny Genealogy
Displays your family tree in 3 dimensions. You can build your tree interactively or read your tree from several different programs or GEDCOM.
]]></description>
			<content:encoded><![CDATA[<p><strong>by Progeny Genealogy</strong><br />
Displays your family tree in 3 dimensions. You can build your tree interactively or read your tree from several different programs or GEDCOM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1571</wfw:commentRss>
		</item>
		<item>
		<title>The Heirloom Registry</title>
		<link>http://www.gensoftreviews.com/?p=1569</link>
		<comments>http://www.gensoftreviews.com/?p=1569#comments</comments>
		<pubDate>Wed, 27 Feb 2013 03:47:32 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Auxiliary]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Purchase]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1569</guid>
		<description><![CDATA[by Houstory Publishing, LLC.
An online site to pass on the story of your family&#8217;s treasured belongings.
]]></description>
			<content:encoded><![CDATA[<p><strong>by Houstory Publishing, LLC.</strong><br />
An online site to pass on the story of your family&#8217;s treasured belongings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1569</wfw:commentRss>
		</item>
		<item>
		<title>ViewGene</title>
		<link>http://www.gensoftreviews.com/?p=1568</link>
		<comments>http://www.gensoftreviews.com/?p=1568#comments</comments>
		<pubDate>Thu, 07 Feb 2013 06:44:16 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Purchase]]></category>

		<category><![CDATA[Utility]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1568</guid>
		<description><![CDATA[Taumuon Consulting Services Ltd 
A family tree viewer that lets you view and investigate your ancestry. It reads your GEDCOM and displays your ancestors in a way that you can see how many descendants you have on each branch of your tree, allowing you to focus your investigations.
]]></description>
			<content:encoded><![CDATA[<p><strong>Taumuon Consulting Services Ltd </strong><br />
A family tree viewer that lets you view and investigate your ancestry. It reads your GEDCOM and displays your ancestors in a way that you can see how many descendants you have on each branch of your tree, allowing you to focus your investigations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1568</wfw:commentRss>
		</item>
		<item>
		<title>Stat Ranger: The Authority in GEDCOM Statistics</title>
		<link>http://www.gensoftreviews.com/?p=1567</link>
		<comments>http://www.gensoftreviews.com/?p=1567#comments</comments>
		<pubDate>Thu, 07 Feb 2013 06:36:45 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Free]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1567</guid>
		<description><![CDATA[by Tim Forsythe
A free online web service that analyzes your GEDCOM file and collects together interesting statistics into one place and displays them.
]]></description>
			<content:encoded><![CDATA[<p><strong>by Tim Forsythe</strong><br />
A free online web service that analyzes your GEDCOM file and collects together interesting statistics into one place and displays them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1567</wfw:commentRss>
		</item>
		<item>
		<title>The Name Game</title>
		<link>http://www.gensoftreviews.com/?p=1566</link>
		<comments>http://www.gensoftreviews.com/?p=1566#comments</comments>
		<pubDate>Thu, 07 Feb 2013 06:32:16 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Free]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1566</guid>
		<description><![CDATA[by Tim Forsythe
Discover the most common names in your Genealogy database. Using your GEDCOM file data, your top results are tallied and merged into the grand totals, and compare your results to the cumulative totals.
]]></description>
			<content:encoded><![CDATA[<p><strong>by Tim Forsythe</strong><br />
Discover the most common names in your Genealogy database. Using your GEDCOM file data, your top results are tallied and merged into the grand totals, and compare your results to the cumulative totals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gensoftreviews.com/?feed=rss2&amp;p=1566</wfw:commentRss>
		</item>
		<item>
		<title>D-List: The GEDCOM Descendants List</title>
		<link>http://www.gensoftreviews.com/?p=1565</link>
		<comments>http://www.gensoftreviews.com/?p=1565#comments</comments>
		<pubDate>Thu, 07 Feb 2013 06:27:08 +0000</pubDate>
		<dc:creator>lkessler</dc:creator>
		
		<category><![CDATA[Free]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1565</guid>
		<description><![CDATA[by Tim Forsythe
A free web service that will use your GEDCOM to build a complete Descendant List between your configured ancestor and root descendant. It will display your data in a manner tohelp you notice discrepancies if and when they are present.
]]></description>
			<content:encoded><![CDATA[<p><strong>by Tim Forsythe</strong><br />
