<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Genealogy Software Reviews for Ancestral Quest</title>
	<atom:link href="http://www.gensoftreviews.com/?feed=comments-rss2&#038;p=183" rel="self" type="application/rss+xml" />
	<link>http://www.gensoftreviews.com/?p=183</link>
	<description>All the genealogy software, reviewed and rated by you.</description>
	
		<image>
	<link>http://www.gensoftreviews.com</link>
	<url>http://www.gensoftreviews.com/../gsrbanner.gif</url>
	</image>
	<copyright>Comments by Louis Kessler are Copyright 2000-2013 Louis Kessler, All Rights Reserved.  Comments, Ratings and Reviews by others belong to the people who made them.</copyright>
		<item>
		<title>Review of Ancestral Quest by Dan Garnitz</title>
		<link>http://www.gensoftreviews.com/?p=183#comment-27167</link>
		<dc:creator>Dan Garnitz</dc:creator>
		<pubDate>Sat, 19 Jan 2013 17:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=183#comment-27167</guid>
		<description>This is a great program for most genealogist.  It has all the bells and whistles most genealogist want.  Developed originally as an addon for PAF, it is know a full blown stand alone package, that can use your PAF data files, and give you the new features you may need, such as new Family Tree access (formerly new FamilySearch), web searches (Ancestry.com) and more.  Numerous reports, including a few special reports.&lt;br&gt;&lt;br&gt;Biggest Pro: Updated regularly to keep current.&lt;br&gt;Biggest Con: none</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>This is a great program for most genealogist.  It has all the bells and whistles most genealogist want.  Developed originally as an addon for PAF, it is know a full blown stand alone package, that can use your PAF data files, and give you the new features you may need, such as new Family Tree access (formerly new FamilySearch), web searches (Ancestry.com) and more.  Numerous reports, including a few special reports.</p>
<p>Biggest Pro: Updated regularly to keep current.<br />Biggest Con: none</p>
]]></content:encoded>
  		<category>Ancestral Quest</category>		

	</item>
	<item>
		<title>Review of Ancestral Quest by Brent</title>
		<link>http://www.gensoftreviews.com/?p=183#comment-26689</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Tue, 08 Jan 2013 04:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=183#comment-26689</guid>
		<description>Solid, solid program (which in the end, is what we really want).  Not overly flashy but powerful - it looks on the surface like PAF with color.   But under the hood there are tons of powerful new features.

I have used lots of other programs.  This one is the best.

With a free basic version, there is no reason not to start with this program.&lt;br&gt;&lt;br&gt;Biggest Pro: Continually updated with the features that I use and need.&lt;br&gt;Biggest Con: Can't think of one.</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>Solid, solid program (which in the end, is what we really want).  Not overly flashy but powerful - it looks on the surface like PAF with color.   But under the hood there are tons of powerful new features.</p>
<p>I have used lots of other programs.  This one is the best.</p>
<p>With a free basic version, there is no reason not to start with this program.</p>
<p>Biggest Pro: Continually updated with the features that I use and need.<br />Biggest Con: Can&#8217;t think of one.</p>
]]></content:encoded>
  		<category>Ancestral Quest</category>		

	</item>
	<item>
		<title>Review of Ancestral Quest by Chris</title>
		<link>http://www.gensoftreviews.com/?p=183#comment-17223</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 13 Apr 2012 06:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=183#comment-17223</guid>
		<description>Have tried most ancestrial programs, this is the best</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>Have tried most ancestrial programs, this is the best</p>
]]></content:encoded>
  		<category>Ancestral Quest</category>		

	</item>
	<item>
		<title>Review of Ancestral Quest by D. L. Johnson</title>
		<link>http://www.gensoftreviews.com/?p=183#comment-16992</link>
		<dc:creator>D. L. Johnson</dc:creator>
		<pubDate>Sat, 31 Mar 2012 16:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=183#comment-16992</guid>
		<description>This does not produce "3-D" singing, dancing flower borders, but it is the gold standard for professional, airtight programming.  It is clear that these guys care about the customers' ultimate goals of reliability, clarity, and capacity.  These program does exactly what it says it will do.  I have yet to find another one that does.
Others have more decoration on the screens and reports, but I'm more entertained by something I can trust my 4,800 family records to.
After 20 years of family history research, this is the one I trust.&lt;br&gt;&lt;br&gt;Biggest Pro: Conservative, airtight programming&lt;br&gt;Biggest Con: None</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>This does not produce &#8220;3-D&#8221; singing, dancing flower borders, but it is the gold standard for professional, airtight programming.  It is clear that these guys care about the customers&#8217; ultimate goals of reliability, clarity, and capacity.  These program does exactly what it says it will do.  I have yet to find another one that does.<br />
Others have more decoration on the screens and reports, but I&#8217;m more entertained by something I can trust my 4,800 family records to.<br />
After 20 years of family history research, this is the one I trust.</p>
<p>Biggest Pro: Conservative, airtight programming<br />Biggest Con: None</p>
]]></content:encoded>
  		<category>Ancestral Quest</category>		

	</item>
	<item>
		<title>Review of Ancestral Quest by Leroy Carlson</title>
		<link>http://www.gensoftreviews.com/?p=183#comment-14519</link>
		<dc:creator>Leroy Carlson</dc:creator>
		<pubDate>Tue, 03 Jan 2012 15:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=183#comment-14519</guid>
		<description>I have been using it since Version 1 and have never had any problems. It is intuitive and easy to use. It has immense capability in its features, much more than most could use. Support is the best I have ever seen from any software vendor. It is inexpensive and has a free version. A real buy!&lt;br&gt;&lt;br&gt;Biggest Pro: Ease of use and product support&lt;br&gt;Biggest Con: none</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>I have been using it since Version 1 and have never had any problems. It is intuitive and easy to use. It has immense capability in its features, much more than most could use. Support is the best I have ever seen from any software vendor. It is inexpensive and has a free version. A real buy!</p>
<p>Biggest Pro: Ease of use and product support<br />Biggest Con: none</p>
]]></content:encoded>
  		<category>Ancestral Quest</category>		

	</item>
	<item>
		<title>Review of Ancestral Quest by Dona Thorpe</title>
		<link>http://www.gensoftreviews.com/?p=183#comment-11941</link>
		<dc:creator>Dona Thorpe</dc:creator>
		<pubDate>Thu, 22 Sep 2011 20:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=183#comment-11941</guid>
		<description>It is great, I love it.&lt;br&gt;&lt;br&gt;Biggest Pro: Professional help is just a phone call or an Email away.&lt;br&gt;Biggest Con: Once I link to an individual in Family search, other records with the same name are not available to me.</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>It is great, I love it.</p>
<p>Biggest Pro: Professional help is just a phone call or an Email away.<br />Biggest Con: Once I link to an individual in Family search, other records with the same name are not available to me.</p>
]]></content:encoded>
  		<category>Ancestral Quest</category>		

	</item>
	<item>
		<title>Review of Ancestral Quest by Björn Hansson</title>
		<link>http://www.gensoftreviews.com/?p=183#comment-11806</link>
		<dc:creator>Björn Hansson</dc:creator>
		<pubDate>Fri, 16 Sep 2011 09:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=183#comment-11806</guid>
		<description>Ett av dom bästa släktforskningsprogrammen&lt;br /&gt;&lt;br /&gt;(translation from Swedish: "One of the best genealogy programs")&lt;br /&gt;&lt;br /&gt;Biggest Pro: Lätt att arbeta med (Easy to work with)&lt;br /&gt;Biggest Con: non (no)</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>Ett av dom bästa släktforskningsprogrammen</p>
<p>(translation from Swedish: &#8220;One of the best genealogy programs&#8221;)</p>
<p>Biggest Pro: Lätt att arbeta med (Easy to work with)<br />Biggest Con: non (no)</p>
]]></content:encoded>
  		<category>Ancestral Quest</category>		

	</item>
	<item>
		<title>Review of Ancestral Quest by Margaret</title>
		<link>http://www.gensoftreviews.com/?p=183#comment-11795</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Thu, 15 Sep 2011 20:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=183#comment-11795</guid>
		<description>The developers are excellent at keeping on top of changes to nFS and any other issues found by users. Updates are frequent and free.&lt;br&gt;&lt;br&gt;Biggest Pro: Ease of use and frequent updates&lt;br&gt;Biggest Con: none</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>The developers are excellent at keeping on top of changes to nFS and any other issues found by users. Updates are frequent and free.</p>
<p>Biggest Pro: Ease of use and frequent updates<br />Biggest Con: none</p>
]]></content:encoded>
  		<category>Ancestral Quest</category>		

	</item>
	<item>
		<title>Review of Ancestral Quest by Pete Smee</title>
		<link>http://www.gensoftreviews.com/?p=183#comment-8177</link>
		<dc:creator>Pete Smee</dc:creator>
		<pubDate>Wed, 23 Mar 2011 15:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=183#comment-8177</guid>
		<description>An excellent program which allows considerable felxibility in usage, Excellent support available from program Creator and very active user forum&lt;br&gt;&lt;br&gt;Biggest Pro: ease of use, level of reporting&lt;br&gt;Biggest Con: lack of templating for events</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>An excellent program which allows considerable felxibility in usage, Excellent support available from program Creator and very active user forum</p>
<p>Biggest Pro: ease of use, level of reporting<br />Biggest Con: lack of templating for events</p>
]]></content:encoded>
  		<category>Ancestral Quest</category>		

	</item>
	<item>
		<title>Review of Ancestral Quest by Richard Wolff</title>
		<link>http://www.gensoftreviews.com/?p=183#comment-1618</link>
		<dc:creator>Richard Wolff</dc:creator>
		<pubDate>Sat, 19 Dec 2009 23:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=183#comment-1618</guid>
		<description>I converted from PAF when they didn't bring out a Windows version. I have absolutely loved AQ. I also like that the program is continually updated and improved. The user community asks for changes and they happen.&lt;br&gt;&lt;br&gt;Biggest Pro: Sources and images&lt;br&gt;Biggest Con: Not enough people use it</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>I converted from PAF when they didn&#8217;t bring out a Windows version. I have absolutely loved AQ. I also like that the program is continually updated and improved. The user community asks for changes and they happen.</p>
<p>Biggest Pro: Sources and images<br />Biggest Con: Not enough people use it</p>
]]></content:encoded>
  		<category>Ancestral Quest</category>		

	</item>
	<item>
		<title>Review of Ancestral Quest by Billie Fogarty</title>
		<link>http://www.gensoftreviews.com/?p=183#comment-624</link>
		<dc:creator>Billie Fogarty</dc:creator>
		<pubDate>Fri, 10 Apr 2009 14:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=183#comment-624</guid>
		<description>Easy to learn and use.  Intuitive and easy source documentation process, which should be one of the criteria to be rated.  I have installed and used many of the popular genealogy software programs and always come back to Ancestral Quest because of its straightforward data entry process, research manager, and wide range of features that do not distract the reader with eye-catching add-ons that add little to the substance.&lt;br /&gt;&lt;br /&gt;Biggest Pro: Ease of entering source information.</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>Easy to learn and use.  Intuitive and easy source documentation process, which should be one of the criteria to be rated.  I have installed and used many of the popular genealogy software programs and always come back to Ancestral Quest because of its straightforward data entry process, research manager, and wide range of features that do not distract the reader with eye-catching add-ons that add little to the substance.</p>
<p>Biggest Pro: Ease of entering source information.</p>
]]></content:encoded>
  		<category>Ancestral Quest</category>		

	</item>
	<item>
		<title>Review of Ancestral Quest by Charles Hansen</title>
		<link>http://www.gensoftreviews.com/?p=183#comment-264</link>
		<dc:creator>Charles Hansen</dc:creator>
		<pubDate>Sat, 04 Oct 2008 04:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=183#comment-264</guid>
		<description>I started using Ancestral Quest with version 1, and really liked version 2 which I still use. I tried version 3 and it ran so slow on the computer I had then, that I uninstalled version 3 and kept using version 2. Recently I installed version 12, still learning all the new features but it still is a lot like version 2 which I like. I still don't like not to be able to use more than one picture in the notes or to resize the pictures in the notes. Before I switched to windows I had a program that allowed as many picturs as you wanted in the notes and you could size them individually, so a group picture could be large to see everyone, and a close up could be small. 

Charles&lt;br&gt;&lt;br&gt;Biggest Pro: Ease of use&lt;br&gt;Biggest Con: Having nearly all the pictures in the scrapbook</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>I started using Ancestral Quest with version 1, and really liked version 2 which I still use. I tried version 3 and it ran so slow on the computer I had then, that I uninstalled version 3 and kept using version 2. Recently I installed version 12, still learning all the new features but it still is a lot like version 2 which I like. I still don&#8217;t like not to be able to use more than one picture in the notes or to resize the pictures in the notes. Before I switched to windows I had a program that allowed as many picturs as you wanted in the notes and you could size them individually, so a group picture could be large to see everyone, and a close up could be small. </p>
<p>Charles</p>
<p>Biggest Pro: Ease of use<br />Biggest Con: Having nearly all the pictures in the scrapbook</p>
]]></content:encoded>
  		<category>Ancestral Quest</category>		

	</item>
	<item>
		<title>Review of Ancestral Quest by M Trexler</title>
		<link>http://www.gensoftreviews.com/?p=183#comment-156</link>
		<dc:creator>M Trexler</dc:creator>
		<pubDate>Sun, 28 Sep 2008 20:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=183#comment-156</guid>
		<description>I am a long time user of Ancestral Quest and until 12 weeks ago all of my ratings would have been 5's, however I have found a bug in my program and cannot get a answer from Customer Service.  I have emailed 5 times and called 3 times, as well as copying and sending  my program to them, at their request, for review, but still no response.  The problem is when entering new sources and documentation.  When entering new documentation that information is added to all people in the program who also have the same source deleting the previous documentation.&lt;br&gt;&lt;br&gt;Biggest Con: Customer Service</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /></td></tr><p>I am a long time user of Ancestral Quest and until 12 weeks ago all of my ratings would have been 5&#8217;s, however I have found a bug in my program and cannot get a answer from Customer Service.  I have emailed 5 times and called 3 times, as well as copying and sending  my program to them, at their request, for review, but still no response.  The problem is when entering new sources and documentation.  When entering new documentation that information is added to all people in the program who also have the same source deleting the previous documentation.</p>
<p>Biggest Con: Customer Service</p>
]]></content:encoded>
  		<category>Ancestral Quest</category>		

	</item>
	<item>
		<title>Review of Ancestral Quest by Tim West</title>
		<link>http://www.gensoftreviews.com/?p=183#comment-140</link>
		<dc:creator>Tim West</dc:creator>
		<pubDate>Sat, 27 Sep 2008 18:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=183#comment-140</guid>
		<description>There seems to be an error in the description for Ancestral Quest.  Ancestral Quest is based on PAF not the other way round as said, "This is the program on which PAF was based."  I was using PAF in the early 1980's long before Ancestral Quest was released.

&lt;em&gt;Editor's note: Thank you for the correction. The Windows version of PAF was based on Ancestral Quest.&lt;/em&gt;</description>
		<content:encoded><![CDATA[Rating: Not Rated</td></tr><p>There seems to be an error in the description for Ancestral Quest.  Ancestral Quest is based on PAF not the other way round as said, &#8220;This is the program on which PAF was based.&#8221;  I was using PAF in the early 1980&#8217;s long before Ancestral Quest was released.</p>
<p><em>Editor&#8217;s note: Thank you for the correction. The Windows version of PAF was based on Ancestral Quest.</em></p>
]]></content:encoded>
  		<category>Ancestral Quest</category>		

	</item>
	<item>
		<title>Review of Ancestral Quest by Everett Butler</title>
		<link>http://www.gensoftreviews.com/?p=183#comment-138</link>
		<dc:creator>Everett Butler</dc:creator>
		<pubDate>Sat, 27 Sep 2008 18:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=183#comment-138</guid>
		<description>Although rich in features, it is simple to use.
Bugs are handled promptly after reporting.&lt;br /&gt;&lt;br /&gt;Biggest Pro: Research Manager makes it easy to plan and implement research strategies</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>Although rich in features, it is simple to use.<br />
Bugs are handled promptly after reporting.</p>
<p>Biggest Pro: Research Manager makes it easy to plan and implement research strategies</p>
]]></content:encoded>
  		<category>Ancestral Quest</category>		

	</item>
	<item>
		<title>Review of Ancestral Quest by L.A. Nelson</title>
		<link>http://www.gensoftreviews.com/?p=183#comment-73</link>
		<dc:creator>L.A. Nelson</dc:creator>
		<pubDate>Fri, 26 Sep 2008 13:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=183#comment-73</guid>
		<description>I'm a long-term user of Ancestral Quest. It's intuitive and easy to use with robust reporting and well-designed reports that can also be customized. Source citations are well organized and allow for streamlined data entry. Documents, photos/images, and audio/video clips can be easily attached to a person or a source. The program will search selected online databases with a single click. Customer support is outstanding; the software designer participates in an online user group at Yahoo and provides timely feedback, fixes and answers.&lt;br&gt;&lt;br&gt;Biggest Pro: Easy to use, but still full-functioned&lt;br&gt;Biggest Con: can't think of one</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>I&#8217;m a long-term user of Ancestral Quest. It&#8217;s intuitive and easy to use with robust reporting and well-designed reports that can also be customized. Source citations are well organized and allow for streamlined data entry. Documents, photos/images, and audio/video clips can be easily attached to a person or a source. The program will search selected online databases with a single click. Customer support is outstanding; the software designer participates in an online user group at Yahoo and provides timely feedback, fixes and answers.</p>
<p>Biggest Pro: Easy to use, but still full-functioned<br />Biggest Con: can&#8217;t think of one</p>
]]></content:encoded>
  		<category>Ancestral Quest</category>		

	</item>
</channel>
</rss>


