<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>GenSoftReviews - All Reviews</title>
	<atom:link href="http://www.gensoftreviews.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gensoftreviews.com</link>
	<description>All the genealogy software, reviewed and rated by you.</description>
	
		<image>
	<link>http://www.gensoftreviews.com</link>
	<url>http://www.gensoftreviews.com/../gsrbanner.gif</url>
	</image>
	<copyright>Comments by Louis Kessler are Copyright 2000-2013 Louis Kessler, All Rights Reserved.  Comments, Ratings and Reviews by others belong to the people who made them.</copyright>
		<item>
		<title>Review of Findmypast Family Tree Explorer by Elizabeth</title>
		<link>http://www.gensoftreviews.com/?p=510#comment-32150</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Fri, 24 May 2013 10:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=510#comment-32150</guid>
		<description>Can't  delete a tree entirely once started. Can't print or show full tree. Didn't like format.&lt;br&gt;&lt;br&gt;Biggest Pro: I didn't find one&lt;br&gt;Biggest Con: Very limited.</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /></td></tr><p>Can&#8217;t  delete a tree entirely once started. Can&#8217;t print or show full tree. Didn&#8217;t like format.</p>
<p>Biggest Pro: I didn&#8217;t find one<br />Biggest Con: Very limited.</p>
]]></content:encoded>
  		<category>Findmypast Family Tree Explorer</category>		

	</item>
	<item>
		<title>Review of Family Tree Builder by Leslie Ann</title>
		<link>http://www.gensoftreviews.com/?p=223#comment-31994</link>
		<dc:creator>Leslie Ann</dc:creator>
		<pubDate>Wed, 22 May 2013 13:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=223#comment-31994</guid>
		<description>It's useless. There is no pedigree view. When importing my gedcom file, it did not import the notes. It said there were issues with the tree and I could look at it, but could not save anything if I made changes.&lt;br&gt;&lt;br&gt;Biggest Pro: None&lt;br&gt;Biggest Con: poor layout design</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /></td></tr><p>It&#8217;s useless. There is no pedigree view. When importing my gedcom file, it did not import the notes. It said there were issues with the tree and I could look at it, but could not save anything if I made changes.</p>
<p>Biggest Pro: None<br />Biggest Con: poor layout design</p>
]]></content:encoded>
  		<category>Family Tree Builder</category>		

	</item>
	<item>
		<title>Review of Family Tree Maker - Current Version by Richard</title>
		<link>http://www.gensoftreviews.com/?p=114#comment-31589</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 17 May 2013 17:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=114#comment-31589</guid>
		<description>I am using the latest version of FTM for the PC as of May 2013.
I think it is very, very good. It is not perfect. But, it is getting better with each update.

It is a large complex product and there is a serious learning curve. If you are having serious problems, you may be doing something wrong or you may not have located the function you need to correct your problem. Google the problem and you may find a work around.

Example, I had a number of duplicate people problems because I had located new information at ancestry.com and accidentally  added the facts to a "new" person instead of an "existing" person. The "new" people were also not correctly attached to the correct parents in my tree. Finally, I found that there were menu options in FTM to merge people and to attach or detach them to the correct families.

Synchronization of my local family tree with ancestry.com now works very well. The only issue is that it can be slower than I would like.

When FTM 2012 first came out, there were many synchronization errors.
If you are having synchronization problems make sure that you have updated all the fixes to the software.

Go to the menu item: help --&#62; check for updates.
This will repair your synchronization problems.
Also, if your local family tree database has been corrupted by program crashes or previous sync errors, go to tools--&#62;compact file.

There were also problems at first with some of their genealogy databases (census, migration etc.) that did not correctly make add a copy of the manifest or census images to the your local synchronized family tree. That seems to have been fixed too. 

Remember that you have to specify that you want those images copied to your local tree. That is a "one time" setting. I have forgotten where that setting is located. The is really important to do if you expect to drop your ancestry.com subscription sometime in the future. If you don't have local copies of the images and only have the url link to ancestry where the images are located, then you will lose access to those images if you drop your subscription.

I do like the ability in FTM to add detailed source information to each fact so that I know exactly where the information  came from. I don't like the fact that the sourcing info does not completely sync up to my tree at ancestry.com

I am running a fast, up to date PC with 16 GB memory and Windows 7. I have a fast FIOS internet connection.

My family tree consists of only about 1,000 people. I think that it is a lot to accurately track. Some of the reviewers here that report serious problems seem to have about 20,000 people in their tree. It is certainly possible that they are experiencing problems that I don't see.

I have also read some reviews saying that transferring trees using gedcom files leads to inconsistencies between the different family tree programs. 
I am afraid that this is just a fact of life with computer software. 

Different programs interpret the data differently and they also implement features that are not contained in the gedcom definitions.  
One example: "Nicknames" vs."Also known as". Some people will think that those fact definitions are identical and some people will think they are 2 different types of facts. There is no way to programmatically and automatically resolve that issue.

Remember also that FTM is using GEDCOM 5.5. That means that there have been many versions of GEDCOM files and that means that other family tree programs may be using a different or older definition of GEDCOM. Also not that FTM has had several different file formats itself.&lt;br&gt;&lt;br&gt;Biggest Pro: synchronized with tree at ancestry.com&lt;br&gt;Biggest Con: It is complex and it is sometimes hard to locate the features that you need.</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>I am using the latest version of FTM for the PC as of May 2013.<br />
I think it is very, very good. It is not perfect. But, it is getting better with each update.</p>
<p>It is a large complex product and there is a serious learning curve. If you are having serious problems, you may be doing something wrong or you may not have located the function you need to correct your problem. Google the problem and you may find a work around.</p>
<p>Example, I had a number of duplicate people problems because I had located new information at ancestry.com and accidentally  added the facts to a &#8220;new&#8221; person instead of an &#8220;existing&#8221; person. The &#8220;new&#8221; people were also not correctly attached to the correct parents in my tree. Finally, I found that there were menu options in FTM to merge people and to attach or detach them to the correct families.</p>
<p>Synchronization of my local family tree with ancestry.com now works very well. The only issue is that it can be slower than I would like.</p>
<p>When FTM 2012 first came out, there were many synchronization errors.<br />
If you are having synchronization problems make sure that you have updated all the fixes to the software.</p>
<p>Go to the menu item: help &#8211;&gt; check for updates.<br />
This will repair your synchronization problems.<br />
Also, if your local family tree database has been corrupted by program crashes or previous sync errors, go to tools&#8211;&gt;compact file.</p>
<p>There were also problems at first with some of their genealogy databases (census, migration etc.) that did not correctly make add a copy of the manifest or census images to the your local synchronized family tree. That seems to have been fixed too. </p>
<p>Remember that you have to specify that you want those images copied to your local tree. That is a &#8220;one time&#8221; setting. I have forgotten where that setting is located. The is really important to do if you expect to drop your ancestry.com subscription sometime in the future. If you don&#8217;t have local copies of the images and only have the url link to ancestry where the images are located, then you will lose access to those images if you drop your subscription.</p>
<p>I do like the ability in FTM to add detailed source information to each fact so that I know exactly where the information  came from. I don&#8217;t like the fact that the sourcing info does not completely sync up to my tree at ancestry.com</p>
<p>I am running a fast, up to date PC with 16 GB memory and Windows 7. I have a fast FIOS internet connection.</p>
<p>My family tree consists of only about 1,000 people. I think that it is a lot to accurately track. Some of the reviewers here that report serious problems seem to have about 20,000 people in their tree. It is certainly possible that they are experiencing problems that I don&#8217;t see.</p>
<p>I have also read some reviews saying that transferring trees using gedcom files leads to inconsistencies between the different family tree programs.<br />
I am afraid that this is just a fact of life with computer software. </p>
<p>Different programs interpret the data differently and they also implement features that are not contained in the gedcom definitions.<br />
One example: &#8220;Nicknames&#8221; vs.&#8221;Also known as&#8221;. Some people will think that those fact definitions are identical and some people will think they are 2 different types of facts. There is no way to programmatically and automatically resolve that issue.</p>
<p>Remember also that FTM is using GEDCOM 5.5. That means that there have been many versions of GEDCOM files and that means that other family tree programs may be using a different or older definition of GEDCOM. Also not that FTM has had several different file formats itself.</p>
<p>Biggest Pro: synchronized with tree at ancestry.com<br />Biggest Con: It is complex and it is sometimes hard to locate the features that you need.</p>
]]></content:encoded>
  		<category>Family Tree Maker - Current Version</category>		

	</item>
	<item>
		<title>Review of Brother&#8217;s Keeper by David Jones</title>
		<link>http://www.gensoftreviews.com/?p=112#comment-31483</link>
		<dc:creator>David Jones</dc:creator>
		<pubDate>Thu, 16 May 2013 10:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=112#comment-31483</guid>
		<description>Have used BK since early 90's. Nothing over complicated for one who is only marginally computer literate.  I had fast and helpful response to problems recently when moving to Windows 8. The trick of moving Databases under DATA instead of PROGRAM FILES, as instructed on the Website, was most successful for me, and I commend that to anyone who is thinking of upgrading to Win 8.  It's a bit fiddly doing Backups, but I have decided for the time being, to run BK6 on two computers with XP and 8 until my old hardware gives up and/or I feel more comfortable with MS and Win 8.&lt;br&gt;&lt;br&gt;Biggest Pro: 'One to one' help. Where else would one get this service?&lt;br&gt;Biggest Con: None.</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>Have used BK since early 90&#8217;s. Nothing over complicated for one who is only marginally computer literate.  I had fast and helpful response to problems recently when moving to Windows 8. The trick of moving Databases under DATA instead of PROGRAM FILES, as instructed on the Website, was most successful for me, and I commend that to anyone who is thinking of upgrading to Win 8.  It&#8217;s a bit fiddly doing Backups, but I have decided for the time being, to run BK6 on two computers with XP and 8 until my old hardware gives up and/or I feel more comfortable with MS and Win 8.</p>
<p>Biggest Pro: &#8216;One to one&#8217; help. Where else would one get this service?<br />Biggest Con: None.</p>
]]></content:encoded>
  		<category>Brother&#8217;s Keeper</category>		

	</item>
	<item>
		<title>Review of The Next Generation (TNG) by Phil Oneacre</title>
		<link>http://www.gensoftreviews.com/?p=825#comment-31410</link>
		<dc:creator>Phil Oneacre</dc:creator>
		<pubDate>Wed, 15 May 2013 12:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=825#comment-31410</guid>
		<description>I have been using this product for about 6 years going back to version 6.  While version 6 was good, TNG has been continually enhanced and refined every year for a very small fee.  Darrin Lythgoe's calling has given we family historians a great product that can be shared among other family members wanting to document their lives,  

Like most new product you try there is a learning curve but one that is very well worth it.  Every year I find a another feature that is helpful in documenting my part of the family and helping other more distant members  document theirs.&lt;br&gt;&lt;br&gt;Biggest Pro: Web based, many options of how and what to include, mult-user with security for a particular segment of the family&lt;br&gt;Biggest Con: Cannot read my mind on what I want to do next.</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>I have been using this product for about 6 years going back to version 6.  While version 6 was good, TNG has been continually enhanced and refined every year for a very small fee.  Darrin Lythgoe&#8217;s calling has given we family historians a great product that can be shared among other family members wanting to document their lives,  </p>
<p>Like most new product you try there is a learning curve but one that is very well worth it.  Every year I find a another feature that is helpful in documenting my part of the family and helping other more distant members  document theirs.</p>
<p>Biggest Pro: Web based, many options of how and what to include, mult-user with security for a particular segment of the family<br />Biggest Con: Cannot read my mind on what I want to do next.</p>
]]></content:encoded>
  		<category>The Next Generation (TNG)</category>		

	</item>
	<item>
		<title>Review of Brother&#8217;s Keeper by Penanne</title>
		<link>http://www.gensoftreviews.com/?p=112#comment-31373</link>
		<dc:creator>Penanne</dc:creator>
		<pubDate>Wed, 15 May 2013 02:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=112#comment-31373</guid>
		<description>have used BK for many years,appreciate the support when needed..it is prompt and helpful. User friendly, I have recommended it to many genealogy newbies.&lt;br&gt;&lt;br&gt;Biggest Pro: easy to use, great support&lt;br&gt;Biggest Con: none</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>have used BK for many years,appreciate the support when needed..it is prompt and helpful. User friendly, I have recommended it to many genealogy newbies.</p>
<p>Biggest Pro: easy to use, great support<br />Biggest Con: none</p>
]]></content:encoded>
  		<category>Brother&#8217;s Keeper</category>		

	</item>
	<item>
		<title>Review of Adam: The GEDCOM Family Tree Builder by Simon Gatward</title>
		<link>http://www.gensoftreviews.com/?p=1563#comment-31344</link>
		<dc:creator>Simon Gatward</dc:creator>
		<pubDate>Tue, 14 May 2013 17:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1563#comment-31344</guid>
		<description>'Adam: The GEDCOM Family Tree Builder' produces clean, informative, and useful web pages based on your own submitted GEDCOM file. The various options can be daunting at first, but if you take a little time to understand and experiment with them, you soon realise that it makes the service very flexible and customisable to your own needs. With a little help from the Tim, the author, I was able to integrate the generated web pages into my WordPress blog. I wouldn't hesitate to recommend giving it a try for yourself.&lt;br&gt;&lt;br&gt;Biggest Pro: Flexible, free, and very helpful support from the author.&lt;br&gt;Biggest Con: Not found one yet!</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>&#8216;Adam: The GEDCOM Family Tree Builder&#8217; produces clean, informative, and useful web pages based on your own submitted GEDCOM file. The various options can be daunting at first, but if you take a little time to understand and experiment with them, you soon realise that it makes the service very flexible and customisable to your own needs. With a little help from the Tim, the author, I was able to integrate the generated web pages into my WordPress blog. I wouldn&#8217;t hesitate to recommend giving it a try for yourself.</p>
<p>Biggest Pro: Flexible, free, and very helpful support from the author.<br />Biggest Con: Not found one yet!</p>
]]></content:encoded>
  		<category>Adam: The GEDCOM Family Tree Builder</category>		

	</item>
	<item>
		<title>Review of Ahnenblatt by Reinhard</title>
		<link>http://www.gensoftreviews.com/?p=410#comment-31314</link>
		<dc:creator>Reinhard</dc:creator>
		<pubDate>Tue, 14 May 2013 07:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=410#comment-31314</guid>
		<description>alles Gut&lt;br&gt;&lt;br&gt;Biggest Pro: einfache Bedienung&lt;br&gt;Biggest Con: nix</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>alles Gut</p>
<p>Biggest Pro: einfache Bedienung<br />Biggest Con: nix</p>
]]></content:encoded>
  		<category>Ahnenblatt</category>		

	</item>
	<item>
		<title>Review of Family History System by viv kingston</title>
		<link>http://www.gensoftreviews.com/?p=389#comment-31304</link>
		<dc:creator>viv kingston</dc:creator>
		<pubDate>Tue, 14 May 2013 02:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=389#comment-31304</guid>
		<description>I found this very easy to use and have filled my original with 32,000 names....looking to see if it can hold more&lt;br&gt;&lt;br&gt;Biggest Pro: can easily print out family history for any person on the list</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>I found this very easy to use and have filled my original with 32,000 names&#8230;.looking to see if it can hold more</p>
<p>Biggest Pro: can easily print out family history for any person on the list</p>
]]></content:encoded>
  		<category>Family History System</category>		

	</item>
	<item>
		<title>Review of GenealogyJ by Guillermo</title>
		<link>http://www.gensoftreviews.com/?p=264#comment-31002</link>
		<dc:creator>Guillermo</dc:creator>
		<pubDate>Thu, 09 May 2013 17:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=264#comment-31002</guid>
		<description>I could not find a way to add a picture of the involved people into the graph.</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="4 out of 5" /></td></tr><p>I could not find a way to add a picture of the involved people into the graph.</p>
]]></content:encoded>
  		<category>GenealogyJ</category>		

	</item>
	<item>
		<title>Review of Family History System by viv kingston</title>
		<link>http://www.gensoftreviews.com/?p=389#comment-30897</link>
		<dc:creator>viv kingston</dc:creator>
		<pubDate>Tue, 07 May 2013 22:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=389#comment-30897</guid>
		<description>I have used this since you started (I think) and have filled it with 32000 names...Now I want to know if has been enlarged so that I can put more people on it.  Have had trouble with my computer so you may have received a few emails from me inerror.   kingstonviv71@yahoo.com&lt;br&gt;&lt;br&gt;Biggest Pro: gives one everything that is wanted</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>I have used this since you started (I think) and have filled it with 32000 names&#8230;Now I want to know if has been enlarged so that I can put more people on it.  Have had trouble with my computer so you may have received a few emails from me inerror.   <a href="mailto:kingstonviv71@yahoo.com">kingstonviv71@yahoo.com</a></p>
<p>Biggest Pro: gives one everything that is wanted</p>
]]></content:encoded>
  		<category>Family History System</category>		

	</item>
	<item>
		<title>Review of Ahnenblatt by Mark</title>
		<link>http://www.gensoftreviews.com/?p=410#comment-30634</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 02 May 2013 19:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=410#comment-30634</guid>
		<description>Easy to use&lt;br&gt;&lt;br&gt;Biggest Pro: Freeware&lt;br&gt;Biggest Con: non</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>Easy to use</p>
<p>Biggest Pro: Freeware<br />Biggest Con: non</p>
]]></content:encoded>
  		<category>Ahnenblatt</category>		

	</item>
	<item>
		<title>Review of RootsMagic by Sandykj</title>
		<link>http://www.gensoftreviews.com/?p=12#comment-30518</link>
		<dc:creator>Sandykj</dc:creator>
		<pubDate>Wed, 01 May 2013 13:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=12#comment-30518</guid>
		<description>I have used FTM, Legacy and Ancestral Quest.  Unfortunately FTM is proprietary and the only program that syncs with Ancestry.com and there are ways to work around that.  Once I started with RootsMagic, I didn’t search any further.  RM is the easiest interface, user friendly and easiest to teach.  It now syncs with Family Tree on Familysearch.org and again is very simple to understand.  There is a free version that is free forever without all the bells and whistles.  Since the price is very competitive for the full version, it’s a no brainer to upgrade.  You can search the web from with the programs, so it fills in the information for you.  There are many built in searches for Google, Bing, FamilySearch, Ancestry, etc.  And it is easy to add your own preferred searches.  Adding sources and citations can be so confusing, and RM simplifies that process.  They have online training with over 40 videos that are free to view online or download.  I could go on and on.  The only item I miss in RM is the fixed pedigree numbering that is found in PAF.  I give RM A+++.&lt;br&gt;&lt;br&gt;Biggest Pro: User friendly interface&lt;br&gt;Biggest Con: doesn't do fix numbering system on the pedigree charts (PAF is the only one)</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>I have used FTM, Legacy and Ancestral Quest.  Unfortunately FTM is proprietary and the only program that syncs with Ancestry.com and there are ways to work around that.  Once I started with RootsMagic, I didn’t search any further.  RM is the easiest interface, user friendly and easiest to teach.  It now syncs with Family Tree on Familysearch.org and again is very simple to understand.  There is a free version that is free forever without all the bells and whistles.  Since the price is very competitive for the full version, it’s a no brainer to upgrade.  You can search the web from with the programs, so it fills in the information for you.  There are many built in searches for Google, Bing, FamilySearch, Ancestry, etc.  And it is easy to add your own preferred searches.  Adding sources and citations can be so confusing, and RM simplifies that process.  They have online training with over 40 videos that are free to view online or download.  I could go on and on.  The only item I miss in RM is the fixed pedigree numbering that is found in PAF.  I give RM A+++.</p>
<p>Biggest Pro: User friendly interface<br />Biggest Con: doesn&#8217;t do fix numbering system on the pedigree charts (PAF is the only one)</p>
]]></content:encoded>
  		<category>RootsMagic</category>		

	</item>
	<item>
		<title>Review of Reunion by Meg Bate</title>
		<link>http://www.gensoftreviews.com/?p=35#comment-30380</link>
		<dc:creator>Meg Bate</dc:creator>
		<pubDate>Tue, 30 Apr 2013 05:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=35#comment-30380</guid>
		<description>Best program for the Macintosh Computer. I have used Reunion over a number of years am am now using the latest version and I am still happy using it.  I have looked at some other programs and they still do not match it.&lt;br&gt;&lt;br&gt;Biggest Pro: Easy to use - Great for linking multimedia to people &#38; families&lt;br&gt;Biggest Con: Probably no windows version</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>Best program for the Macintosh Computer. I have used Reunion over a number of years am am now using the latest version and I am still happy using it.  I have looked at some other programs and they still do not match it.</p>
<p>Biggest Pro: Easy to use - Great for linking multimedia to people &amp; families<br />Biggest Con: Probably no windows version</p>
]]></content:encoded>
  		<category>Reunion</category>		

	</item>
	<item>
		<title>Review of Family Historian by Pat</title>
		<link>http://www.gensoftreviews.com/?p=14#comment-30264</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Sun, 28 Apr 2013 17:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=14#comment-30264</guid>
		<description>Love this programme and I find it really easy to use. Its particular strength is the way it handles photographs. I haven't really explored the new plugins on the new version but they look interesting. Couple of niggles-perhaps a field for an individual's military service would be good. However I have just converted to a Mac and despite trying to run it through special software it has become unstable. Please, please can we have a Mac version.&lt;br&gt;&lt;br&gt;Biggest Pro: I find it really easy to use with so many great features&lt;br&gt;Biggest Con: There is no Mac version</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>Love this programme and I find it really easy to use. Its particular strength is the way it handles photographs. I haven&#8217;t really explored the new plugins on the new version but they look interesting. Couple of niggles-perhaps a field for an individual&#8217;s military service would be good. However I have just converted to a Mac and despite trying to run it through special software it has become unstable. Please, please can we have a Mac version.</p>
<p>Biggest Pro: I find it really easy to use with so many great features<br />Biggest Con: There is no Mac version</p>
]]></content:encoded>
  		<category>Family Historian</category>		

	</item>
	<item>
		<title>Review of Family Historian by Gabrielle Baker</title>
		<link>http://www.gensoftreviews.com/?p=14#comment-30229</link>
		<dc:creator>Gabrielle Baker</dc:creator>
		<pubDate>Sat, 27 Apr 2013 22:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=14#comment-30229</guid>
		<description>I chose Family Historian due to it's claims of Gedcom handling as well as the queries and the dropline trees.  I have upgraded twice now but what has been a minor annoyance has now become a major one, and other problems have now reared their heads as well.  If you have multiple ancestors that are descended from a single common ancestor in the charts these are denoted by the common ancestor being duplicated with arrow between each instance denoting the link.   The FH die hards in the user group think this is a real advantage but I find it a major annoyance. Some of it can be averted by better tree design. If you end up with a lot of aristocracy or even royalty in your tree the resulting charts can be impossible to look at.  I am having to consider having to buy another program in order to get better charting capabilities.  I have already had to fork out for another genealogy program for my ipad and iphone as they dont have an app yet.  My other pet gripe is to do with how it handles names and titles (though I think this is true of all geneaolgy programs) the capabilities around names and titles of royalty, aristocracy and medieval ancestors is severely limited.  yes you can use custom fields  but using the title and or custom fields does not override what was put in the standard name field, so if you have a run of ancestors all of the same name say Joe Brown that's all you will see in the index of persons in the database or printed on a tree.&lt;br&gt;&lt;br&gt;Biggest Pro: Gedcom handling&lt;br&gt;Biggest Con: tree drawings where there multiple common ancestors</description>
