<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Genealogy Software Reviews</title>
	<atom:link href="http://www.gensoftreviews.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gensoftreviews.com</link>
	<description>All the genealogy software, reviewed and rated by you.</description>
	
		<image>
	<link>http://www.gensoftreviews.com</link>
	<url>http://www.gensoftreviews.com/../gsrbanner.gif</url>
	</image>
	<copyright>Comments by Louis Kessler are Copyright 2000-2010 Louis Kessler, All Rights Reserved.  Comments, Ratings and Reviews by others belong to the people who made them.</copyright>
		<item>
		<title>Review of Family Historian by Graham Dodd</title>
		<link>http://www.gensoftreviews.com/?p=14#comment-4105</link>
		<dc:creator>Graham Dodd</dc:creator>
		<pubDate>Thu, 26 Aug 2010 14:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=14#comment-4105</guid>
		<description>Great software but shame it is not produced in Mac  I have become so fed-up with Microsoft despite using it since it was founded, that I have now purchased a Mac.  Will buy CrossOver saftware to run FHv4 on Mac - Any body had experience of running FH over Mac via CrossOver.

Thanks&lt;br&gt;&lt;br&gt;Biggest Pro: Flexible and can cater for beginners to professionals&lt;br&gt;Biggest Con: No Mac version</description>
		<content:encoded><![CDATA[<table><tr><td>Enjoy Using It:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="4 out of 5" /></td></tr><tr><td>Use It Often:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><tr><td>Easy Input:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><tr><td>Useful Output:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="4 out of 5" /></td></tr><tr><td>Overall Rating:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr></table><p>Great software but shame it is not produced in Mac  I have become so fed-up with Microsoft despite using it since it was founded, that I have now purchased a Mac.  Will buy CrossOver saftware to run FHv4 on Mac - Any body had experience of running FH over Mac via CrossOver.</p>
<p>Thanks</p>
<p>Biggest Pro: Flexible and can cater for beginners to professionals<br />Biggest Con: No Mac version</p>
]]></content:encoded>
  		<category>Family Historian</category>		

	</item>
	<item>
		<title>Review of Family Historian by Patricia</title>
		<link>http://www.gensoftreviews.com/?p=14#comment-4098</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Thu, 26 Aug 2010 05:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=14#comment-4098</guid>
		<description>The best ever. I've used many different genealogy databases over my 40 years of genealogy research. Having tried Family Historian, I wouldn't go back to any of the others. It does take a bit of learning, but when you get into it the queries are not as difficult as first thought. The charts are brilliant and the support the best ever. Navigation is excellent.&lt;br&gt;&lt;br&gt;Biggest Pro: Great for getting an overall view of your tree.&lt;br&gt;Biggest Con: None that I can think of.</description>
		<content:encoded><![CDATA[<table><tr><td>Enjoy Using It:</td><td>Not Rated</td></tr><tr><td>Use It Often:</td><td>Not Rated</td></tr><tr><td>Easy Input:</td><td>Not Rated</td></tr><tr><td>Useful Output:</td><td>Not Rated</td></tr><tr><td>Overall Rating:</td><td>Not Rated</td></tr></table><p>The best ever. I&#8217;ve used many different genealogy databases over my 40 years of genealogy research. Having tried Family Historian, I wouldn&#8217;t go back to any of the others. It does take a bit of learning, but when you get into it the queries are not as difficult as first thought. The charts are brilliant and the support the best ever. Navigation is excellent.</p>
<p>Biggest Pro: Great for getting an overall view of your tree.<br />Biggest Con: None that I can think of.</p>
]]></content:encoded>
  		<category>Family Historian</category>		

	</item>
	<item>
		<title>Review of My Great Big Family by Gene Schreiner</title>
		<link>http://www.gensoftreviews.com/?p=550#comment-4097</link>
		<dc:creator>Gene Schreiner</dc:creator>
		<pubDate>Thu, 26 Aug 2010 04:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=550#comment-4097</guid>
		<description>My Great Big Family support contacted me soon after I entered the two negative reviews.  They had the website setup and I began reviewing it right away.  It looks great.  What I said in the reviews is true, but now that I have access to the website I wish I could remove them.  Maybe an Administrator can.&lt;br /&gt;&lt;br /&gt;(((I've removed the other two reviews for you. -- Louis)))&lt;br /&gt;&lt;br /&gt;Biggest Pro: Lots of functions&lt;br /&gt;Biggest Con: Lot to learn to administer</description>
		<content:encoded><![CDATA[<table><tr><td>Enjoy Using It:</td><td>Not Rated</td></tr><tr><td>Use It Often:</td><td>Not Rated</td></tr><tr><td>Easy Input:</td><td>Not Rated</td></tr><tr><td>Useful Output:</td><td>Not Rated</td></tr><tr><td>Overall Rating:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="4 out of 5" /></td></tr></table><p>My Great Big Family support contacted me soon after I entered the two negative reviews.  They had the website setup and I began reviewing it right away.  It looks great.  What I said in the reviews is true, but now that I have access to the website I wish I could remove them.  Maybe an Administrator can.</p>
<p>(((I&#8217;ve removed the other two reviews for you. &#8212; Louis)))</p>
<p>Biggest Pro: Lots of functions<br />Biggest Con: Lot to learn to administer</p>
]]></content:encoded>
  		<category>My Great Big Family</category>		

	</item>
	<item>
		<title>Review of The Master Genealogist (TMG) by George Dyer</title>
		<link>http://www.gensoftreviews.com/?p=149#comment-4086</link>
		<dc:creator>George Dyer</dc:creator>
		<pubDate>Wed, 25 Aug 2010 18:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=149#comment-4086</guid>
		<description>What can't this program do?  It takes some time to get used to it, but it is designed to help the genealogist get into good habits, eg, use of sources.&lt;br&gt;&lt;br&gt;Biggest Pro: Can handle almost any genealogical fact/event.  Comprehensive&lt;br&gt;Biggest Con: Complex.  There are so many features, it is difficult to know them all.</description>
		<content:encoded><![CDATA[<table><tr><td>Enjoy Using It:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="4 out of 5" /></td></tr><tr><td>Use It Often:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><tr><td>Easy Input:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><tr><td>Useful Output:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="4 out of 5" /></td></tr><tr><td>Overall Rating:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="4 out of 5" /></td></tr></table><p>What can&#8217;t this program do?  It takes some time to get used to it, but it is designed to help the genealogist get into good habits, eg, use of sources.</p>
<p>Biggest Pro: Can handle almost any genealogical fact/event.  Comprehensive<br />Biggest Con: Complex.  There are so many features, it is difficult to know them all.</p>
]]></content:encoded>
  		<category>The Master Genealogist (TMG)</category>		

	</item>
	<item>
		<title>Review of GEDCOM Crawler by john</title>
		<link>http://www.gensoftreviews.com/?p=966#comment-4077</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 25 Aug 2010 03:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=966#comment-4077</guid>
		<description>Would be nice if this thing worked in Windows, but it doesn't.  So for most people it is worthless.</description>
		<content:encoded><![CDATA[<table><tr><td>Enjoy Using It:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /></td></tr><tr><td>Use It Often:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /></td></tr><tr><td>Easy Input:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /></td></tr><tr><td>Useful Output:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /></td></tr><tr><td>Overall Rating:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /></td></tr></table><p>Would be nice if this thing worked in Windows, but it doesn&#8217;t.  So for most people it is worthless.</p>
]]></content:encoded>
  		<category>GEDCOM Crawler</category>		

	</item>
	<item>
		<title>Review of Family Tree Maker - Since Version 2008 by Katie McDonald</title>
		<link>http://www.gensoftreviews.com/?p=114#comment-4052</link>
		<dc:creator>Katie McDonald</dc:creator>
		<pubDate>Sun, 22 Aug 2010 20:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=114#comment-4052</guid>
		<description>Hate it! Hate it! Hate it! and being forced to use it since my new PC(64 bit) cannot properly utilize my old FTM2006 and FTM not willing to create a patch that would allow it to do so. And now having issues getting 2010 to accept my existing file, potential to lose decades of research and merged media.

Work area way too busy - too much on the screen - I don't need trees and indexes and personal profiles all at one time - media does not open in separate IE window for side by side comparison - always starts me out at the home person, rather then where I left off. To top it off it is SLOW SLOW SLOW  - And these dislikes are from only two attempts to use it.

I have been using FTM since version 1. This stinks. It is clearly meant for new users to create serious 'Oooh' factor without having the functionality that long term users need and are accustomed to having. It seems to be all about those stinking little leaves that no one who has been in the game at all requires. They are writing code to match their TV marketing campaigns with no consideration to their faithful client base.&lt;br&gt;&lt;br&gt;Biggest Pro: none&lt;br&gt;Biggest Con: everything</description>
		<content:encoded><![CDATA[<table><tr><td>Enjoy Using It:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /></td></tr><tr><td>Use It Often:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="2 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="2 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="2 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="2 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="2 out of 5" /></td></tr><tr><td>Easy Input:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /></td></tr><tr><td>Useful Output:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /></td></tr><tr><td>Overall Rating:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /></td></tr></table><p>Hate it! Hate it! Hate it! and being forced to use it since my new PC(64 bit) cannot properly utilize my old FTM2006 and FTM not willing to create a patch that would allow it to do so. And now having issues getting 2010 to accept my existing file, potential to lose decades of research and merged media.</p>
<p>Work area way too busy - too much on the screen - I don&#8217;t need trees and indexes and personal profiles all at one time - media does not open in separate IE window for side by side comparison - always starts me out at the home person, rather then where I left off. To top it off it is SLOW SLOW SLOW  - And these dislikes are from only two attempts to use it.</p>
<p>I have been using FTM since version 1. This stinks. It is clearly meant for new users to create serious &#8216;Oooh&#8217; factor without having the functionality that long term users need and are accustomed to having. It seems to be all about those stinking little leaves that no one who has been in the game at all requires. They are writing code to match their TV marketing campaigns with no consideration to their faithful client base.</p>
<p>Biggest Pro: none<br />Biggest Con: everything</p>
]]></content:encoded>
  		<category>Family Tree Maker - Since Version 2008</category>		

	</item>
	<item>
		<title>Review of Family Tree Maker - Since Version 2008 by Linda Arnold</title>
		<link>http://www.gensoftreviews.com/?p=114#comment-4042</link>
		<dc:creator>Linda Arnold</dc:creator>
		<pubDate>Sun, 22 Aug 2010 00:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=114#comment-4042</guid>
		<description>Since FTM was rewritten beginning with Version 2008, I thought this was going to be a good program and would be an improvement.  It is NOT because what used to be an easily adaptable program to the way I want to input, edit and produce descent reports, these new FTMers are not adaptable.  If you tweak it a bit, the program doesn't know what you want it to do and will try to force you to use their defaults.  

I bought 2008, 2009 and tried 2010 for a while and always revert back to FTM Version 16 which is a very nice program that is adaptable to the way and look I want in a genealogy program.  They have lost me as a customer of FTM and am looking at Legacy 7.0 and RootsMagic 4 which are much better than the new formatted FTM since Version 2008.&lt;br&gt;&lt;br&gt;Biggest Pro: Cannot think of one single thing that would be considered to a Pro for these versions of FTM since 2008&lt;br&gt;Biggest Con: FTM Since Version 2008, this program does NOT allow for customization and wants to be ALL there is to genealogy.  It is NOT.</description>
		<content:encoded><![CDATA[<table><tr><td>Enjoy Using It:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /></td></tr><tr><td>Use It Often:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /></td></tr><tr><td>Easy Input:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="2 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="2 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="2 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="2 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="2 out of 5" /></td></tr><tr><td>Useful Output:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="2 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="2 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="2 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="2 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="2 out of 5" /></td></tr><tr><td>Overall Rating:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /></td></tr></table><p>Since FTM was rewritten beginning with Version 2008, I thought this was going to be a good program and would be an improvement.  It is NOT because what used to be an easily adaptable program to the way I want to input, edit and produce descent reports, these new FTMers are not adaptable.  If you tweak it a bit, the program doesn&#8217;t know what you want it to do and will try to force you to use their defaults.  </p>
<p>I bought 2008, 2009 and tried 2010 for a while and always revert back to FTM Version 16 which is a very nice program that is adaptable to the way and look I want in a genealogy program.  They have lost me as a customer of FTM and am looking at Legacy 7.0 and RootsMagic 4 which are much better than the new formatted FTM since Version 2008.</p>
<p>Biggest Pro: Cannot think of one single thing that would be considered to a Pro for these versions of FTM since 2008<br />Biggest Con: FTM Since Version 2008, this program does NOT allow for customization and wants to be ALL there is to genealogy.  It is NOT.</p>
]]></content:encoded>
  		<category>Family Tree Maker - Since Version 2008</category>		

	</item>
	<item>
		<title>Review of Brother&#8217;s Keeper by Chris Sørensen</title>
		<link>http://www.gensoftreviews.com/?p=112#comment-4025</link>
		<dc:creator>Chris Sørensen</dc:creator>
		<pubDate>Fri, 20 Aug 2010 12:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=112#comment-4025</guid>
		<description>Brother’s Keeper is nice and easy</description>
		<content:encoded><![CDATA[<table><tr><td>Enjoy Using It:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><tr><td>Use It Often:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><tr><td>Easy Input:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><tr><td>Useful Output:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><tr><td>Overall Rating:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr></table><p>Brother’s Keeper is nice and easy</p>
]]></content:encoded>
  		<category>Brother&#8217;s Keeper</category>		

	</item>
	<item>
		<title>Review of Famiva by mus</title>
		<link>http://www.gensoftreviews.com/?p=508#comment-3993</link>
		<dc:creator>mus</dc:creator>
		<pubDate>Wed, 18 Aug 2010 08:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=508#comment-3993</guid>
		<description>sds</description>
		<content:encoded><![CDATA[<table><tr><td>Enjoy Using It:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="3 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="3 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="3 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="3 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="3 out of 5" /></td></tr><tr><td>Use It Often:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="2 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="2 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="2 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="2 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="2 out of 5" /></td></tr><tr><td>Easy Input:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="3 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="3 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="3 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="3 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="3 out of 5" /></td></tr><tr><td>Useful Output:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="4 out of 5" /></td></tr><tr><td>Overall Rating:</td><td><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="4 out of 5" /></td></tr></table><p>sds</p>
]]></content:encoded>
  		<category>Famiva</category>		

	</item>
	<item>
		<title>Review of Geni by Lisa</title>
		<link>http://www.gensoftreviews.com/?p=528#comment-3883</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 12 Aug 2010 19:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=528#comment-3883</guid>
		<description>Avoid this site.  They have no respect for your privacy. Anyone can add information about living individuals and it is available for any member of the site to see.  If you ask for it to be removed, they will not help you.  Worse, anyone can information about your minor children (over 13, under 18) and it is also viewable. And they will not remove it.  This would be a fantastic site, if they would respect the privacy of living individuals.&lt;br&gt;&lt;br&gt;Biggest Pro: Great idea to link family members&lt;br&gt;Biggest Con: no privacy and no way to remedy it.</description>
