<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>GenSoftReviews - All Reviews</title>
	<atom:link href="http://www.gensoftreviews.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gensoftreviews.com</link>
	<description>All the genealogy software, reviewed and rated by you.</description>
	
		<image>
	<link>http://www.gensoftreviews.com</link>
	<url>http://www.gensoftreviews.com/../gsrbanner.gif</url>
	</image>
	<copyright>Comments by Louis Kessler are Copyright 2000-2012 Louis Kessler, All Rights Reserved.  Comments, Ratings and Reviews by others belong to the people who made them.</copyright>
		<item>
		<title>Review of Behold by Alex</title>
		<link>http://www.gensoftreviews.com/?p=1#comment-17697</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 16 May 2012 19:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=1#comment-17697</guid>
		<description>Behold keeps getting better.&lt;br&gt;&lt;br&gt;Biggest Pro: Reads all GEDCOM files.&lt;br&gt;Biggest Con: Reader only at this stage</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="3 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="3 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="3 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="3 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="3 out of 5" /></td></tr><p>Behold keeps getting better.</p>
<p>Biggest Pro: Reads all GEDCOM files.<br />Biggest Con: Reader only at this stage</p>
]]></content:encoded>
  		<category>Behold</category>		

	</item>
	<item>
		<title>Review of Family Echo by Meniscus</title>
		<link>http://www.gensoftreviews.com/?p=1069#comment-17692</link>
		<dc:creator>Meniscus</dc:creator>
		<pubDate>Wed, 16 May 2012 16:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1069#comment-17692</guid>
		<description>Excellent! Simple to use, flexible and user-friendly.&lt;br&gt;&lt;br&gt;Biggest Pro: Simplicity and flexibility&lt;br&gt;Biggest Con: Vanishing file - it didn't happen to me, but I was careful to save the file at every stage.</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>Excellent! Simple to use, flexible and user-friendly.</p>
<p>Biggest Pro: Simplicity and flexibility<br />Biggest Con: Vanishing file - it didn&#8217;t happen to me, but I was careful to save the file at every stage.</p>
]]></content:encoded>
  		<category>Family Echo</category>		

	</item>
	<item>
		<title>Review of XY Family Tree by Joelyn</title>
		<link>http://www.gensoftreviews.com/?p=1297#comment-17690</link>
		<dc:creator>Joelyn</dc:creator>
		<pubDate>Wed, 16 May 2012 14:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1297#comment-17690</guid>
		<description>I is very easy to use and to work with.</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="4 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="4 out of 5" /></td></tr><p>I is very easy to use and to work with.</p>
]]></content:encoded>
  		<category>XY Family Tree</category>		

	</item>
	<item>
		<title>Review of Geni by Krishnaiah</title>
		<link>http://www.gensoftreviews.com/?p=528#comment-17686</link>
		<dc:creator>Krishnaiah</dc:creator>
		<pubDate>Wed, 16 May 2012 09:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=528#comment-17686</guid>
		<description>Geni collects private data and the original contibutor then loses authority to control it.</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="1 out of 5" /></td></tr><p>Geni collects private data and the original contibutor then loses authority to control it.</p>
]]></content:encoded>
  		<category>Geni</category>		

	</item>
	<item>
		<title>Review of Family Tree Maker - Since Version 2008 by jpbmass</title>
		<link>http://www.gensoftreviews.com/?p=114#comment-17674</link>
		<dc:creator>jpbmass</dc:creator>
		<pubDate>Tue, 15 May 2012 19:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=114#comment-17674</guid>
		<description>I've been doing genealogy since before there were PCs, and my first software was the DOS version of family tree maker. We now have over 30,000+ individuals with lots of pictures, stories and facts - a big, complex family so we need a good program.  This year, I finally upgraded from FTM 16 to FTM 2012 - what a treat!  After a few weeks to get used to the differences,  I found it to be stable, accurate and very easy to use.  The modern database design makes it much more efficient than the old version (e.g., one picture can be linked to multiple individuals instead of saving a copy for each person), the tie to Ancestry.com makes searching data easy and merging both data and sources almost automatic (yes, I am a paying member of Ancestry).  And, the 2012 FTM version has a "Sync" feature that keeps my uploaded (to Ancestry) tree identical to the tree (database) on my home computer.  The user interface is simple and powerful and outputs are everything I would ever need.  If you were a user of FTM 16 or previous, FTM 2012 is definitely better - it is different and takes some getting used to, but you should definitely upgrade.  If you subscribe to Ancestry.com, this is your best user interface to the web site.  If you don't meet either of these criteria, then there may be equally good software choices.&lt;br&gt;&lt;br&gt;Biggest Pro: User Interface - powerful and intuitive&lt;br&gt;Biggest Con: Marginal support for any significant technical issues</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>I&#8217;ve been doing genealogy since before there were PCs, and my first software was the DOS version of family tree maker. We now have over 30,000+ individuals with lots of pictures, stories and facts - a big, complex family so we need a good program.  This year, I finally upgraded from FTM 16 to FTM 2012 - what a treat!  After a few weeks to get used to the differences,  I found it to be stable, accurate and very easy to use.  The modern database design makes it much more efficient than the old version (e.g., one picture can be linked to multiple individuals instead of saving a copy for each person), the tie to Ancestry.com makes searching data easy and merging both data and sources almost automatic (yes, I am a paying member of Ancestry).  And, the 2012 FTM version has a &#8220;Sync&#8221; feature that keeps my uploaded (to Ancestry) tree identical to the tree (database) on my home computer.  The user interface is simple and powerful and outputs are everything I would ever need.  If you were a user of FTM 16 or previous, FTM 2012 is definitely better - it is different and takes some getting used to, but you should definitely upgrade.  If you subscribe to Ancestry.com, this is your best user interface to the web site.  If you don&#8217;t meet either of these criteria, then there may be equally good software choices.</p>
<p>Biggest Pro: User Interface - powerful and intuitive<br />Biggest Con: Marginal support for any significant technical issues</p>
]]></content:encoded>
  		<category>Family Tree Maker - Since Version 2008</category>		

	</item>
	<item>
		<title>Review of XY Family Tree by Lindsay</title>
		<link>http://www.gensoftreviews.com/?p=1297#comment-17645</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Mon, 14 May 2012 02:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1297#comment-17645</guid>
		<description>I tried several different programs and this is by far the best.  I had a question using the free version and got a response within hours.  That was even more impressive when you consider I was in the states and he's in the UK.&lt;br&gt;&lt;br&gt;Biggest Pro: You can print out a list of all the people you are related to and how.&lt;br&gt;Biggest Con: After using the program for two weeks with hundreds of names, NONE.</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>I tried several different programs and this is by far the best.  I had a question using the free version and got a response within hours.  That was even more impressive when you consider I was in the states and he&#8217;s in the UK.</p>
<p>Biggest Pro: You can print out a list of all the people you are related to and how.<br />Biggest Con: After using the program for two weeks with hundreds of names, NONE.</p>
]]></content:encoded>
  		<category>XY Family Tree</category>		

	</item>
	<item>
		<title>Review of The Next Generation (TNG) by Nick</title>
		<link>http://www.gensoftreviews.com/?p=825#comment-17601</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 11 May 2012 18:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=825#comment-17601</guid>
		<description>I suppose however good a piece of software is someone will always complain but the one or two who give TNG a low score are far outweighed by those of us who find it  history research contains relatively does everything it says on the tin. My family history study is relatively small but it is presented beautifully thanks to TNG. Loading a gedcom and adding media and other data is easy even for people like me who have no knowledge of MySql or PHP. All I need is a platform on which to display my research and TNG delivers that in spades. Support is fantastic. Whenever I have e mailed Darrin with a problem he has responded quickly. There is really nothing like this around and if there was it would have to be better than excellent to outperform TNG. Ignore the odd moaner on this forum, they obviously don't use this superb software properly.&lt;br&gt;&lt;br&gt;Biggest Pro: Does exactly want it says it does&lt;br&gt;Biggest Con: None</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>I suppose however good a piece of software is someone will always complain but the one or two who give TNG a low score are far outweighed by those of us who find it  history research contains relatively does everything it says on the tin. My family history study is relatively small but it is presented beautifully thanks to TNG. Loading a gedcom and adding media and other data is easy even for people like me who have no knowledge of MySql or PHP. All I need is a platform on which to display my research and TNG delivers that in spades. Support is fantastic. Whenever I have e mailed Darrin with a problem he has responded quickly. There is really nothing like this around and if there was it would have to be better than excellent to outperform TNG. Ignore the odd moaner on this forum, they obviously don&#8217;t use this superb software properly.</p>
<p>Biggest Pro: Does exactly want it says it does<br />Biggest Con: None</p>
]]></content:encoded>
  		<category>The Next Generation (TNG)</category>		

	</item>
	<item>
		<title>Review of Geni by Aswin</title>
		<link>http://www.gensoftreviews.com/?p=528#comment-17576</link>
		<dc:creator>Aswin</dc:creator>
		<pubDate>Thu, 10 May 2012 10:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=528#comment-17576</guid>
		<description>It's good, but once the tree grows it will ask you to pay !&lt;br&gt;&lt;br&gt;Biggest Pro: Nice Tree Building and Social Interactivity&lt;br&gt;Biggest Con: Have to be a Pro User to access all the features.</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="3 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="3 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="3 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="3 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="3 out of 5" /></td></tr><p>It&#8217;s good, but once the tree grows it will ask you to pay !</p>
<p>Biggest Pro: Nice Tree Building and Social Interactivity<br />Biggest Con: Have to be a Pro User to access all the features.</p>
]]></content:encoded>
  		<category>Geni</category>		

	</item>
	<item>
		<title>Review of Brother&#8217;s Keeper by Morris Simon</title>
		<link>http://www.gensoftreviews.com/?p=112#comment-17570</link>
		<dc:creator>Morris Simon</dc:creator>
		<pubDate>Thu, 10 May 2012 02:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=112#comment-17570</guid>
		<description>Have used BK since the early DOS versions and have compared it with most commercial packages. BK remains the most flexible, modifiable and useful genealogy software you can find anywhere, at any price. It's simply the best.&lt;br&gt;&lt;br&gt;Biggest Pro: Easy to manipulate and produce desired output&lt;br&gt;Biggest Con: Lack of internet portals for temporary exits and returns</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>Have used BK since the early DOS versions and have compared it with most commercial packages. BK remains the most flexible, modifiable and useful genealogy software you can find anywhere, at any price. It&#8217;s simply the best.</p>
<p>Biggest Pro: Easy to manipulate and produce desired output<br />Biggest Con: Lack of internet portals for temporary exits and returns</p>
]]></content:encoded>
  		<category>Brother&#8217;s Keeper</category>		

	</item>
	<item>
		<title>Review of Second Site for TMG by David C</title>
		<link>http://www.gensoftreviews.com/?p=158#comment-17557</link>
		<dc:creator>David C</dc:creator>
		<pubDate>Tue, 08 May 2012 17:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=158#comment-17557</guid>
		<description>A great package with unbeleivable support&lt;br&gt;&lt;br&gt;Biggest Pro: Support and ease of use&lt;br&gt;Biggest Con: none known</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>A great package with unbeleivable support</p>
<p>Biggest Pro: Support and ease of use<br />Biggest Con: none known</p>
]]></content:encoded>
  		<category>Second Site for TMG</category>		

	</item>
	<item>
		<title>Review of Geni by margus</title>
		<link>http://www.gensoftreviews.com/?p=528#comment-17535</link>
		<dc:creator>margus</dc:creator>
		<pubDate>Mon, 07 May 2012 07:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=528#comment-17535</guid>
		<description>Doesn't allow collaborating as now they ask money even if I want to HELP my relatives to build the tree.

I gave up and left my more active relatives alone with their task&lt;br&gt;&lt;br&gt;Biggest Pro: seems to be intuitive but it's missing addressess for Estonia&lt;br&gt;Biggest Con: pay if you want to collaborate, good luck with that</description>
		<content:encoded><![CDATA[Rating: Not Rated</td></tr><p>Doesn&#8217;t allow collaborating as now they ask money even if I want to HELP my relatives to build the tree.</p>
<p>I gave up and left my more active relatives alone with their task</p>
<p>Biggest Pro: seems to be intuitive but it&#8217;s missing addressess for Estonia<br />Biggest Con: pay if you want to collaborate, good luck with that</p>
]]></content:encoded>
  		<category>Geni</category>		

	</item>
	<item>
		<title>Review of The Next Generation (TNG) by LT Benway</title>
		<link>http://www.gensoftreviews.com/?p=825#comment-17532</link>
		<dc:creator>LT Benway</dc:creator>
		<pubDate>Mon, 07 May 2012 05:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=825#comment-17532</guid>
		<description>TNG  Software is outstanding. I've been using it 3 years now and just when I think it can't get better an update or addition is released that adds even more capability.  The Author, his staff and some very dedicated volunteers are quick to answer any questions and there is extensive instruction on the WIKI..  It is highly customizable particularly if you know some PHP but even the novice can make a good looking and useful website with minimum effort and very low cost.   More advanced users have teamed the software with joomla or wordpress.  I have yet to figure out the benefit of that but quite a few apparently find it advantageous.  

The data sorting, search and display are exceptional and there are limitless options for ways to present your genealogy information.  There are great security measures for those that want to keep their data within the family. .  My compliments to Darrin Lythgoe.  He has done a lot of work and in my opinion has under priced his software in comparison with the prices charged for software that doesn't do a fraction what TNG does. Darrin's and his TNG software have my highest recommendation.&lt;br&gt;&lt;br&gt;Biggest Pro: Low Cost, Highly Configurable, software with great support.&lt;br&gt;Biggest Con: PHP is intimidating for the computer challenged.</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>TNG  Software is outstanding. I&#8217;ve been using it 3 years now and just when I think it can&#8217;t get better an update or addition is released that adds even more capability.  The Author, his staff and some very dedicated volunteers are quick to answer any questions and there is extensive instruction on the WIKI..  It is highly customizable particularly if you know some PHP but even the novice can make a good looking and useful website with minimum effort and very low cost.   More advanced users have teamed the software with joomla or wordpress.  I have yet to figure out the benefit of that but quite a few apparently find it advantageous.  </p>
<p>The data sorting, search and display are exceptional and there are limitless options for ways to present your genealogy information.  There are great security measures for those that want to keep their data within the family. .  My compliments to Darrin Lythgoe.  He has done a lot of work and in my opinion has under priced his software in comparison with the prices charged for software that doesn&#8217;t do a fraction what TNG does. Darrin&#8217;s and his TNG software have my highest recommendation.</p>
<p>Biggest Pro: Low Cost, Highly Configurable, software with great support.<br />Biggest Con: PHP is intimidating for the computer challenged.</p>
]]></content:encoded>
  		<category>The Next Generation (TNG)</category>		

	</item>
	<item>
		<title>Review of Mocavo Genealogy Search by Mary Kane Durley</title>
		<link>http://www.gensoftreviews.com/?p=1299#comment-17503</link>
		<dc:creator>Mary Kane Durley</dc:creator>
		<pubDate>Sat, 05 May 2012 03:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gensoftreviews.com/?p=1299#comment-17503</guid>
		<description>Can someone help me out on the christopher and Bridget Bracken line?
I have never tried it yet. I am trying to locate Christopher Bracken ...

---

&lt;i&gt;Moderator's Note:  GenSoftReviews is for user reviews of genealogy programs they've used. It is not for questions about a program or for research questions.

I will be deleting this post in a day or so.

Louis&lt;/i&gt;</description>
		<content:encoded><![CDATA[Rating: Not Rated</td></tr><p>Can someone help me out on the christopher and Bridget Bracken line?<br />
I have never tried it yet. I am trying to locate Christopher Bracken &#8230;</p>
<p>&#8212;</p>
<p><i>Moderator&#8217;s Note:  GenSoftReviews is for user reviews of genealogy programs they&#8217;ve used. It is not for questions about a program or for research questions.</p>
<p>I will be deleting this post in a day or so.</p>
<p>Louis</i></p>
]]></content:encoded>
  		<category>Mocavo Genealogy Search</category>		

	</item>
	<item>
		<title>Review of Geni by Ozi</title>
		<link>http://www.gensoftreviews.com/?p=528#comment-17497</link>
		<dc:creator>Ozi</dc:creator>
		<pubDate>Fri, 04 May 2012 15:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=528#comment-17497</guid>
		<description>Used to be good.
Impossible for non-paying members to merge their own profile with a pro- paying member and visa versa.
Now duplicates cannot be resolved.

1. Seems to me that Geni wants to now build a "false world tree", a tree of duplicate &#38; triplicate profiles because there is no way to merge the duplicate profiles.
2. Have not had my question regarding merging answered in months. Wonder why?
3. Time to pay my membership for another year But I don't see the point anymore.&lt;br&gt;&lt;br&gt;Biggest Pro: Collaborating&lt;br&gt;Biggest Con: Non-paying members cannot resolve duplicate profiles including their own - how pathetic</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="2 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="2 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="2 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="2 out of 5" /><img src="http://www.gensoftreviews.com/star-empty.gif" alt="2 out of 5" /></td></tr><p>Used to be good.<br />
Impossible for non-paying members to merge their own profile with a pro- paying member and visa versa.<br />
Now duplicates cannot be resolved.</p>
<p>1. Seems to me that Geni wants to now build a &#8220;false world tree&#8221;, a tree of duplicate &amp; triplicate profiles because there is no way to merge the duplicate profiles.<br />
2. Have not had my question regarding merging answered in months. Wonder why?<br />
3. Time to pay my membership for another year But I don&#8217;t see the point anymore.</p>
<p>Biggest Pro: Collaborating<br />Biggest Con: Non-paying members cannot resolve duplicate profiles including their own - how pathetic</p>
]]></content:encoded>
  		<category>Geni</category>		

	</item>
	<item>
		<title>Review of The Next Generation (TNG) by Michael Helms</title>
		<link>http://www.gensoftreviews.com/?p=825#comment-17482</link>
		<dc:creator>Michael Helms</dc:creator>
		<pubDate>Thu, 03 May 2012 15:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=825#comment-17482</guid>
		<description>I'm a seasoned professional software engineer with over 25 years in the industry. I'm not related to the creator of The Next Generation in any way other than being a satisfied customer.

The Next Generation is a superb piece of software. Putting genealogy on the web is no small challenge, and Darrin and his team have done an excellent job of creating a piece of software that is extensible, flexible and highly configurable. My tree has over 2000 people in it and I've yet to bump into some sort of limitation that I couldn't work through.

TNG means that I have my family tree accessible to me anywhere I have an internet connection. No more furiously scribbling notes at the archives or registrar's office, only to get home and wonder exactly what I meant. No more trying to do clumsy HTML extracts for family and friends. No more wondering if my tree will be visible on someone's such-and-such computer. The Next Generation takes a bit of getting used to, but it's well worth the effort.&lt;br&gt;&lt;br&gt;Biggest Pro: Web availability, security settings&lt;br&gt;Biggest Con: Setting up a web app for people who have never done it before can be challenging. TNG is no more difficult than WordPress.</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>I&#8217;m a seasoned professional software engineer with over 25 years in the industry. I&#8217;m not related to the creator of The Next Generation in any way other than being a satisfied customer.</p>
<p>The Next Generation is a superb piece of software. Putting genealogy on the web is no small challenge, and Darrin and his team have done an excellent job of creating a piece of software that is extensible, flexible and highly configurable. My tree has over 2000 people in it and I&#8217;ve yet to bump into some sort of limitation that I couldn&#8217;t work through.</p>
<p>TNG means that I have my family tree accessible to me anywhere I have an internet connection. No more furiously scribbling notes at the archives or registrar&#8217;s office, only to get home and wonder exactly what I meant. No more trying to do clumsy HTML extracts for family and friends. No more wondering if my tree will be visible on someone&#8217;s such-and-such computer. The Next Generation takes a bit of getting used to, but it&#8217;s well worth the effort.</p>
<p>Biggest Pro: Web availability, security settings<br />Biggest Con: Setting up a web app for people who have never done it before can be challenging. TNG is no more difficult than WordPress.</p>
]]></content:encoded>
  		<category>The Next Generation (TNG)</category>		

	</item>
	<item>
		<title>Review of The Next Generation (TNG) by arnold sprague</title>
		<link>http://www.gensoftreviews.com/?p=825#comment-17480</link>
		<dc:creator>arnold sprague</dc:creator>
		<pubDate>Thu, 03 May 2012 13:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=825#comment-17480</guid>
		<description>I am the webmaster for two genealogical websites. One has over 360,000 individuals (The Sprague Project)
http://www.sprague-database.org/
which is based on the work of Dick Weber, and one is a personal website with only 7,500 individuals.
With TNG, we can easily provide a wonderful way to present all of our genealogical data. I would never go back to the "bad old days" of not using TNG. We began to use TNG on 26 August 2005. A landmark day for us.
As for support, there is a TNG Forum and a TNG listserve. Both are highly active and highly helpful. Further, Darrin is responsive to requests for help.
We started using TNG after reading a glowing 2005 review of TNG by Dick Eastman. Thank you, Dick Eastman, and thank you, Darrin Lythgoe.&lt;br&gt;&lt;br&gt;Biggest Pro: TNG provides a wonderful way to display our genealogical work on the Internet.&lt;br&gt;Biggest Con: One has to print out and read and *follow* the installation  instructions very, very, very carefully.  This is *not* really a con, but merely reflects that care must be taken.</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>I am the webmaster for two genealogical websites. One has over 360,000 individuals (The Sprague Project)<br />
<a href="http://www.sprague-database.org/" rel="nofollow">http://www.sprague-database.org/</a><br />
which is based on the work of Dick Weber, and one is a personal website with only 7,500 individuals.<br />
With TNG, we can easily provide a wonderful way to present all of our genealogical data. I would never go back to the &#8220;bad old days&#8221; of not using TNG. We began to use TNG on 26 August 2005. A landmark day for us.<br />
As for support, there is a TNG Forum and a TNG listserve. Both are highly active and highly helpful. Further, Darrin is responsive to requests for help.<br />
We started using TNG after reading a glowing 2005 review of TNG by Dick Eastman. Thank you, Dick Eastman, and thank you, Darrin Lythgoe.</p>
<p>Biggest Pro: TNG provides a wonderful way to display our genealogical work on the Internet.<br />Biggest Con: One has to print out and read and *follow* the installation  instructions very, very, very carefully.  This is *not* really a con, but merely reflects that care must be taken.</p>
]]></content:encoded>
  		<category>The Next Generation (TNG)</category>		

	</item>
	<item>
		<title>Review of The Next Generation (TNG) by Drake</title>
		<link>http://www.gensoftreviews.com/?p=825#comment-17479</link>
		<dc:creator>Drake</dc:creator>
		<pubDate>Thu, 03 May 2012 12:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=825#comment-17479</guid>
		<description>I have been using TNG since version 6, and have been very pleased with this package, and the support provided by Darrin.

Darrin is not only active within the forums and mailing lists, but is very responsive to individual emails. Every time I have contacted Darrin, I have received a prompt, courteous, and helpful reply. 

I have also been very impressed with the upgrade policy.  I purchased version 7 about  five months before version 8 came out,  so I ended up getting a free upgrade to version 8!&lt;br&gt;&lt;br&gt;Biggest Pro: Excellent Support!  Darrin goes the extra mile to make sure everyone is happy!&lt;br&gt;Biggest Con: none</description>
		<content:encoded><![CDATA[Rating: <img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /><img src="http://www.gensoftreviews.com/star.gif" alt="5 out of 5" /></td></tr><p>I have been using TNG since version 6, and have been very pleased with this package, and the support provided by Darrin.</p>
<p>Darrin is not only active within the forums and mailing lists, but is very responsive to individual emails. Every time I have contacted Darrin, I have received a prompt, courteous, and helpful reply. </p>
<p>I have also been very impressed with the upgrade policy.  I purchased version 7 about  five months before version 8 came out,  so I ended up getting a free upgrade to version 8!</p>
<p>Biggest Pro: Excellent Support!  Darrin goes the extra mile to make sure everyone is happy!<br />Biggest Con: none</p>
]]></content:encoded>
  		<category>The Next Generation (TNG)</category>		

	</item>
	<item>
		<title>Review of The Next Generation (TNG) by Pete B</title>
		<link>http://www.gensoftreviews.com/?p=825#comment-17478</link>
		<dc:creator>Pete B</dc:creator>
		<pubDate>Thu, 03 May 2012 12:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=825#comment-17478</guid>
		<description>TNG is great for displaying a family tree. If like me, you record your research in a desktop computer genealogy package and then want to publish your results then you're usually limited to ancestry.com etc and only in their format/layout. And then you lose control over your research.

TNG allows me to restrict who can see what. Handy for folks concerned with privacy.
By including references to images, documents &#38; videos in my GEDCOM export from Reunion, and uploading those same files to my site, I can share my research with my extended family, and keep complete control over my research.

The TNG forums are a great support network, and Darrin (the author of TNG) provides quick and friendly support.

But where TNG really excels, is in it's ability to talk to MySql and create almost any report you can imagine. As long as you've got the raw data then the sky is the limit.

No PHP or MySql experience is needed to get started, but if you care to learn just a bit of both, then you can really extend TNG.

